current status | Mean stage Tendency : Steady state |
---|---|
river | Lubina |
gauge | Petřvald |
category | A |
inclusion | Hlásný profil |
altitude | 230.83 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Kopřivnice |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.12.2024 13:00 | 23 | 1.72 | 4.5 | |
22.12.2024 12:50 | 23 | 1.72 | 4.5 | |
22.12.2024 12:40 | 23 | 1.72 | 4.5 | |
22.12.2024 12:30 | 23 | 1.72 | 4.5 | |
22.12.2024 12:20 | 23 | 1.72 | 4.5 | |
22.12.2024 12:10 | 23 | 1.72 | 4.5 | |
22.12.2024 12:00 | 23 | 1.72 | 4.5 | |
22.12.2024 11:00 | 23 | 1.72 | 4.5 | |
22.12.2024 10:00 | 23 | 1.72 | 4.6 | |
22.12.2024 09:00 | 23 | 1.72 | 4.6 | |
22.12.2024 08:00 | 23 | 1.72 | 4.6 | |
22.12.2024 07:00 | 23 | 1.72 | 4.6 | |
22.12.2024 06:00 | 23 | 1.72 | 4.6 | |
22.12.2024 05:00 | 24 | 1.9 | 4.7 | |
22.12.2024 04:00 | 23 | 1.72 | 4.7 | |
22.12.2024 03:00 | 23 | 1.72 | 4.7 | |
22.12.2024 02:00 | 24 | 1.9 | 4.7 | |
22.12.2024 01:00 | 23 | 1.72 | 4.8 | |
22.12.2024 00:00 | 24 | 1.9 | 4.8 | |
21.12.2024 23:00 | 24 | 1.9 | 4.8 | |
21.12.2024 22:00 | 24 | 1.9 | 4.8 | |
21.12.2024 21:00 | 24 | 1.9 | 4.9 | |
21.12.2024 20:00 | 24 | 1.9 | 4.9 | |
21.12.2024 19:00 | 24 | 1.9 | 4.9 | |
21.12.2024 18:00 | 24 | 1.9 | 4.9 | |
21.12.2024 17:00 | 24 | 1.9 | 4.9 | |
21.12.2024 16:00 | 24 | 1.9 | 4.9 | |
21.12.2024 15:00 | 24 | 1.9 | 4.9 | |
21.12.2024 14:00 | 24 | 1.9 | 4.9 | |
21.12.2024 13:00 | 24 | 1.9 | 4.9 |
flood warning levels | water stage |
---|---|
Drought | 12 cm |
Flood watch | 100 cm |
Flood warning | 150 cm |
Flooding | 180 cm |
Extreme flooding | 238 cm |
Measurement affected |
The measurement is affected by ice phenomena |