current status | Mean stage Tendency : Steady state |
---|---|
river | Lubina |
gauge | Petřvald |
category | A |
inclusion | Hlásný profil |
altitude | 230.83 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Kopřivnice |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
14.09.2025 11:00 | 51 | 8.78 | 14.9 | |
14.09.2025 10:50 | 51 | 8.78 | 14.9 | |
14.09.2025 10:40 | 51 | 8.78 | 14.9 | |
14.09.2025 10:30 | 51 | 8.78 | 14.9 | |
14.09.2025 10:20 | 51 | 8.78 | 14.9 | |
14.09.2025 10:10 | 51 | 8.78 | 14.9 | |
14.09.2025 10:00 | 52 | 9.13 | 14.9 | |
14.09.2025 09:00 | 55 | 10.2 | 15 | |
14.09.2025 08:00 | 44 | 6.58 | 15 | |
14.09.2025 07:00 | 42 | 6.01 | 15 | |
14.09.2025 06:00 | 39 | 5.22 | 15 | |
14.09.2025 05:00 | 35 | 4.24 | 15 | |
14.09.2025 04:00 | 28 | 2.66 | 15 | |
14.09.2025 03:00 | 27 | 2.46 | 15 | |
14.09.2025 02:00 | 24 | 1.88 | 15 | |
14.09.2025 01:00 | 21 | 1.35 | 15 | |
14.09.2025 00:00 | 19 | 1.02 | 15 | |
13.09.2025 23:00 | 19 | 1.02 | 15 | |
13.09.2025 22:00 | 19 | 1.02 | 15 | |
13.09.2025 21:00 | 19 | 1.02 | 15 | |
13.09.2025 20:00 | 19 | 1.02 | 15 | |
13.09.2025 19:00 | 20 | 1.18 | 15 | |
13.09.2025 18:00 | 21 | 1.35 | 15 | |
13.09.2025 17:00 | 20 | 1.18 | 15 | |
13.09.2025 16:00 | 21 | 1.35 | 15 | |
13.09.2025 15:00 | 23 | 1.69 | 15 | |
13.09.2025 14:00 | 26 | 2.26 | 15 | |
13.09.2025 13:00 | 30 | 3.1 | 15 | |
13.09.2025 12:00 | 17 | 0.718 | 15 | |
13.09.2025 11:00 | 17 | 0.718 | 15.1 |
flood warning levels | water stage |
---|---|
Drought | 13 cm |
Flood watch | 100 cm |
Flood warning | 150 cm |
Flooding | 180 cm |
Extreme flooding | 238 cm |
Measurement affected |
The measurement is affected by ice phenomena |