current status | Mean stage Tendency : Steady state |
---|---|
river | Branná |
gauge | Jindřichov |
category | A |
inclusion | Hlásný profil |
altitude | 446.06 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-01 |
municipality | Šumperk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
15.09.2025 22:00 | 61 | 0.554 | 11.3 | |
15.09.2025 21:50 | 61 | 0.554 | 11.3 | |
15.09.2025 21:40 | 61 | 0.554 | 11.4 | |
15.09.2025 21:30 | 61 | 0.554 | 11.4 | |
15.09.2025 21:20 | 61 | 0.554 | 11.4 | |
15.09.2025 21:10 | 61 | 0.554 | 11.4 | |
15.09.2025 21:00 | 61 | 0.554 | 11.5 | |
15.09.2025 20:00 | 62 | 0.632 | 11.4 | |
15.09.2025 19:00 | 60 | 0.481 | 11.5 | |
15.09.2025 18:00 | 59 | 0.414 | 11.5 | |
15.09.2025 17:00 | 59 | 0.414 | 11.5 | |
15.09.2025 16:00 | 59 | 0.414 | 11.4 | |
15.09.2025 15:00 | 59 | 0.414 | 11.3 | |
15.09.2025 14:00 | 59 | 0.414 | 11.3 | |
15.09.2025 13:00 | 59 | 0.414 | 11.2 | |
15.09.2025 12:00 | 59 | 0.414 | 11.1 | |
15.09.2025 11:00 | 59 | 0.414 | 10.9 | |
15.09.2025 10:00 | 59 | 0.414 | 10.7 | |
15.09.2025 09:00 | 60 | 0.481 | 10.3 | |
15.09.2025 08:00 | 60 | 0.481 | 10.1 | |
15.09.2025 07:00 | 60 | 0.481 | 10.1 | |
15.09.2025 06:00 | 60 | 0.481 | 10.1 | |
15.09.2025 05:00 | 60 | 0.481 | 10.2 | |
15.09.2025 04:00 | 60 | 0.481 | 10.3 | |
15.09.2025 03:00 | 60 | 0.481 | 10.5 | |
15.09.2025 02:00 | 60 | 0.481 | 10.7 | |
15.09.2025 01:00 | 61 | 0.554 | 10.9 | |
15.09.2025 00:00 | 61 | 0.554 | 11 | |
14.09.2025 23:00 | 61 | 0.554 | 11.2 | |
14.09.2025 22:00 | 61 | 0.554 | 11.4 |
flood warning levels | water stage |
---|---|
Drought | 59 cm |
Flood watch | 110 cm |
Flood warning | 140 cm |
Flooding | 170 cm |
Extreme flooding | 259 cm |
Measurement affected |
The measurement is affected by ice phenomena |