current status | Drought Tendency : Steady state |
---|---|
river | Branná |
gauge | Jindřichov |
category | A |
inclusion | Hlásný profil |
altitude | 446.06 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-01 |
municipality | Šumperk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
05.07.2025 18:50 | 57 | 0.298 | 15.9 | |
05.07.2025 18:40 | 57 | 0.298 | 16 | |
05.07.2025 18:30 | 57 | 0.298 | 16.1 | |
05.07.2025 18:20 | 57 | 0.298 | 16.3 | |
05.07.2025 18:10 | 57 | 0.298 | 16.4 | |
05.07.2025 18:00 | 57 | 0.298 | 16.5 | |
05.07.2025 17:00 | 57 | 0.298 | 17 | |
05.07.2025 16:00 | 58 | 0.353 | 17.1 | |
05.07.2025 15:00 | 58 | 0.353 | 16.9 | |
05.07.2025 14:00 | 58 | 0.353 | 16.2 | |
05.07.2025 13:00 | 58 | 0.353 | 15.3 | |
05.07.2025 12:00 | 58 | 0.353 | 14.4 | |
05.07.2025 11:00 | 58 | 0.353 | 13.3 | |
05.07.2025 10:00 | 58 | 0.353 | 12.1 | |
05.07.2025 09:00 | 57 | 0.298 | 11.1 | |
05.07.2025 08:00 | 58 | 0.353 | 10.6 | |
05.07.2025 07:00 | 58 | 0.353 | 10.4 | |
05.07.2025 06:00 | 58 | 0.353 | 10.4 | |
05.07.2025 05:00 | 58 | 0.353 | 10.6 | |
05.07.2025 04:00 | 58 | 0.353 | 10.9 | |
05.07.2025 03:00 | 58 | 0.353 | 11.2 | |
05.07.2025 02:00 | 58 | 0.353 | 11.5 | |
05.07.2025 01:00 | 58 | 0.353 | 11.9 | |
05.07.2025 00:00 | 58 | 0.353 | 12.3 | |
04.07.2025 23:00 | 58 | 0.353 | 12.7 | |
04.07.2025 22:00 | 58 | 0.353 | 13.2 | |
04.07.2025 21:00 | 58 | 0.353 | 13.8 | |
04.07.2025 20:00 | 58 | 0.353 | 14.3 | |
04.07.2025 19:00 | 58 | 0.353 | 15 |
flood warning levels | water stage |
---|---|
Drought | 59 cm |
Flood watch | 110 cm |
Flood warning | 140 cm |
Flooding | 170 cm |
Extreme flooding | 259 cm |
Measurement affected |
The measurement is affected by ice phenomena |