| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Branná |
| gauge | Jindřichov |
| category | A |
| inclusion | Hlásný profil |
| altitude | 446.06 a.s.l. |
| region | Olomoucký kraj |
| basin number | 4-10-01 |
| municipality | Šumperk |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Morava a přítoky Váhu |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 22.01.2026 11:40 | 57 | 0.64 | -0.1 | |
| 22.01.2026 11:30 | 56 | 0.583 | -0.1 | |
| 22.01.2026 11:20 | 56 | 0.583 | -0.1 | |
| 22.01.2026 11:10 | 56 | 0.583 | -0.2 | |
| 22.01.2026 11:00 | 56 | 0.583 | -0.2 | |
| 22.01.2026 10:50 | 56 | 0.583 | -0.2 | |
| 22.01.2026 10:00 | 56 | 0.583 | -0.2 | |
| 22.01.2026 09:00 | 55 | 0.53 | -0.3 | |
| 22.01.2026 08:00 | 54 | 0.48 | -0.3 | |
| 22.01.2026 07:00 | 55 | 0.53 | -0.2 | |
| 22.01.2026 06:00 | 55 | 0.53 | -0.2 | |
| 22.01.2026 05:00 | 56 | 0.583 | -0.2 | |
| 22.01.2026 04:00 | 56 | 0.583 | -0.2 | |
| 22.01.2026 03:00 | 56 | 0.583 | -0.2 | |
| 22.01.2026 02:00 | 56 | 0.583 | -0.2 | |
| 22.01.2026 01:00 | 56 | 0.583 | -0.2 | |
| 22.01.2026 00:00 | 56 | 0.583 | -0.1 | |
| 21.01.2026 23:00 | 56 | 0.583 | -0.1 | |
| 21.01.2026 22:00 | 57 | 0.64 | -0.1 | |
| 21.01.2026 21:00 | 56 | 0.583 | -0.1 | |
| 21.01.2026 20:00 | 57 | 0.64 | -0.1 | |
| 21.01.2026 19:00 | 57 | 0.64 | -0.1 | |
| 21.01.2026 18:00 | 57 | 0.64 | 0 | |
| 21.01.2026 17:00 | 57 | 0.64 | 0 | |
| 21.01.2026 16:00 | 57 | 0.64 | 0.1 | |
| 21.01.2026 15:00 | 57 | 0.64 | 0.1 | |
| 21.01.2026 14:00 | 57 | 0.64 | 0.1 | |
| 21.01.2026 13:00 | 60 | 0.834 | 0 | |
| 21.01.2026 12:00 | 54 | 0.48 | -0.1 | |
| 21.01.2026 11:00 | 56 | 0.583 | -0.2 |
We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.
error 500 | 22. 1. 2026 11:54