current status | Drought Tendency : Steady state |
---|---|
river | Branná |
gauge | Jindřichov |
category | A |
inclusion | Hlásný profil |
altitude | 446.06 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-01 |
municipality | Šumperk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
03.07.2025 16:30 | 58 | 0.353 | 17.2 | |
03.07.2025 16:20 | 58 | 0.353 | 17.1 | |
03.07.2025 16:10 | 58 | 0.353 | 17 | |
03.07.2025 16:00 | 58 | 0.353 | 16.9 | |
03.07.2025 15:50 | 58 | 0.353 | 16.8 | |
03.07.2025 15:40 | 58 | 0.353 | 16.7 | |
03.07.2025 15:00 | 58 | 0.353 | 16.2 | |
03.07.2025 14:00 | 58 | 0.353 | 16 | |
03.07.2025 13:00 | 58 | 0.353 | 15.6 | |
03.07.2025 12:00 | 58 | 0.353 | 14.7 | |
03.07.2025 11:00 | 58 | 0.353 | 13.9 | |
03.07.2025 10:00 | 58 | 0.353 | 13.1 | |
03.07.2025 09:00 | 58 | 0.353 | 12.6 | |
03.07.2025 08:00 | 58 | 0.353 | 12 | |
03.07.2025 07:00 | 58 | 0.353 | 11.8 | |
03.07.2025 06:00 | 58 | 0.353 | 11.8 | |
03.07.2025 05:00 | 58 | 0.353 | 12 | |
03.07.2025 04:00 | 58 | 0.353 | 12.2 | |
03.07.2025 03:00 | 58 | 0.353 | 12.5 | |
03.07.2025 02:00 | 58 | 0.353 | 12.9 | |
03.07.2025 01:00 | 58 | 0.353 | 13.2 | |
03.07.2025 00:00 | 58 | 0.353 | 13.6 | |
02.07.2025 23:00 | 58 | 0.353 | 14.1 | |
02.07.2025 22:00 | 58 | 0.353 | 14.7 | |
02.07.2025 21:00 | 58 | 0.353 | 15.4 | |
02.07.2025 20:00 | 58 | 0.353 | 16.1 | |
02.07.2025 19:00 | 57 | 0.298 | 16.9 | |
02.07.2025 18:00 | 58 | 0.353 | 17.7 | |
02.07.2025 17:00 | 58 | 0.353 | 18.2 | |
02.07.2025 16:00 | 58 | 0.353 | 18.2 |
flood warning levels | water stage |
---|---|
Drought | 59 cm |
Flood watch | 110 cm |
Flood warning | 140 cm |
Flooding | 170 cm |
Extreme flooding | 259 cm |
Measurement affected |
The measurement is affected by ice phenomena |