current status | Drought Tendency : Steady state |
---|---|
river | Branná |
gauge | Jindřichov |
category | A |
inclusion | Hlásný profil |
altitude | 446.06 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-01 |
municipality | Šumperk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.08.2025 14:30 | 56 | 0.249 | 14.6 | |
21.08.2025 14:20 | 56 | 0.249 | 14.6 | |
21.08.2025 14:10 | 56 | 0.249 | 14.4 | |
21.08.2025 14:00 | 56 | 0.249 | 14.2 | |
21.08.2025 13:50 | 56 | 0.249 | 14.1 | |
21.08.2025 13:40 | 56 | 0.249 | 14 | |
21.08.2025 13:00 | 56 | 0.249 | 13.6 | |
21.08.2025 12:00 | 56 | 0.249 | 13.2 | |
21.08.2025 11:00 | 56 | 0.249 | 12.6 | |
21.08.2025 10:00 | 56 | 0.249 | 11.9 | |
21.08.2025 09:00 | 56 | 0.249 | 11.4 | |
21.08.2025 08:00 | 56 | 0.249 | 11.2 | |
21.08.2025 07:00 | 56 | 0.249 | 11.1 | |
21.08.2025 06:00 | 56 | 0.249 | 11.2 | |
21.08.2025 05:00 | 56 | 0.249 | 11.3 | |
21.08.2025 04:00 | 56 | 0.249 | 11.5 | |
21.08.2025 03:00 | 56 | 0.249 | 11.7 | |
21.08.2025 02:00 | 56 | 0.249 | 12 | |
21.08.2025 01:00 | 56 | 0.249 | 12.2 | |
21.08.2025 00:00 | 56 | 0.249 | 12.4 | |
20.08.2025 23:00 | 56 | 0.249 | 12.7 | |
20.08.2025 22:00 | 56 | 0.249 | 13.1 | |
20.08.2025 21:00 | 55 | 0.205 | 13.5 | |
20.08.2025 20:00 | 56 | 0.249 | 14 | |
20.08.2025 19:00 | 56 | 0.249 | 14.5 | |
20.08.2025 18:00 | 56 | 0.249 | 15.3 | |
20.08.2025 17:00 | 56 | 0.249 | 16.1 | |
20.08.2025 16:00 | 56 | 0.249 | 16.3 | |
20.08.2025 15:00 | 56 | 0.249 | 16 | |
20.08.2025 14:00 | 56 | 0.249 | 15.2 |
flood warning levels | water stage |
---|---|
Drought | 59 cm |
Flood watch | 110 cm |
Flood warning | 140 cm |
Flooding | 170 cm |
Extreme flooding | 259 cm |
Measurement affected |
The measurement is affected by ice phenomena |