current status | Mean stage Tendency : Steady state |
---|---|
river | Želivka |
gauge | Želiv |
category | B |
inclusion | Hlásný profil |
altitude | 401.06 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Humpolec |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
20.10.2025 03:20 | 62 | 0.377 | 9.4 | |
20.10.2025 03:10 | 63 | 0.399 | 9.4 | |
20.10.2025 03:00 | 62 | 0.377 | 9.4 | |
20.10.2025 02:50 | 62 | 0.377 | 9.4 | |
20.10.2025 02:40 | 62 | 0.377 | 9.4 | |
20.10.2025 02:30 | 62 | 0.377 | 9.4 | |
20.10.2025 02:00 | 62 | 0.377 | 9.5 | |
20.10.2025 01:00 | 62 | 0.377 | 9.5 | |
20.10.2025 00:00 | 62 | 0.377 | 9.6 | |
19.10.2025 23:00 | 81 | 1.97 | 9.6 | |
19.10.2025 22:00 | 79 | 1.71 | 9.6 | |
19.10.2025 21:00 | 62 | 0.377 | 9.7 | |
19.10.2025 20:00 | 81 | 1.97 | 9.7 | |
19.10.2025 19:00 | 81 | 1.97 | 9.7 | |
19.10.2025 18:00 | 62 | 0.377 | 9.8 | |
19.10.2025 17:00 | 81 | 1.97 | 9.8 | |
19.10.2025 16:00 | 75 | 1.23 | 9.8 | |
19.10.2025 15:00 | 80 | 1.84 | 9.8 | |
19.10.2025 14:00 | 62 | 0.377 | 9.8 | |
19.10.2025 13:00 | 64 | 0.427 | 9.9 | |
19.10.2025 12:00 | 80 | 1.84 | 9.9 | |
19.10.2025 11:00 | 80 | 1.84 | 9.9 | |
19.10.2025 10:00 | 65 | 0.461 | 9.9 | |
19.10.2025 09:00 | 81 | 1.97 | 9.9 | |
19.10.2025 08:00 | 61 | 0.355 | 9.9 | |
19.10.2025 07:00 | 61 | 0.355 | 10 | |
19.10.2025 06:00 | 61 | 0.355 | 10 | |
19.10.2025 05:00 | 61 | 0.355 | 10.1 | |
19.10.2025 04:00 | 61 | 0.355 | 10.2 | |
19.10.2025 03:00 | 61 | 0.355 | 10.2 |
flood warning levels | water stage |
---|---|
Drought | 46 cm |
Flood watch | 130 cm |
Flood warning | 160 cm |
Flooding | 175 cm |
Extreme flooding | not specified |
Measurement affected |
The measurement is affected by ice phenomena |