current status | Mean stage Tendency : Steady state |
---|---|
river | Želivka |
gauge | Želiv |
category | B |
inclusion | Hlásný profil |
altitude | 401.06 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Humpolec |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.08.2025 02:30 | 52 | 0.203 | 19 | |
12.08.2025 02:20 | 52 | 0.203 | 19 | |
12.08.2025 02:10 | 52 | 0.203 | 19 | |
12.08.2025 02:00 | 52 | 0.203 | 19.1 | |
12.08.2025 01:50 | 52 | 0.203 | 19.1 | |
12.08.2025 01:40 | 52 | 0.203 | 19.1 | |
12.08.2025 01:30 | 52 | 0.203 | 19.2 | |
12.08.2025 01:00 | 52 | 0.203 | 19.3 | |
12.08.2025 00:00 | 52 | 0.203 | 19.5 | |
11.08.2025 23:00 | 52 | 0.203 | 19.6 | |
11.08.2025 22:00 | 52 | 0.203 | 19.8 | |
11.08.2025 21:00 | 52 | 0.203 | 19.9 | |
11.08.2025 20:00 | 52 | 0.203 | 20.1 | |
11.08.2025 19:00 | 52 | 0.203 | 20.2 | |
11.08.2025 18:00 | 52 | 0.203 | 20.1 | |
11.08.2025 17:00 | 51 | 0.192 | 19.9 | |
11.08.2025 16:00 | 51 | 0.192 | 19.5 | |
11.08.2025 15:00 | 62 | 0.377 | 19.1 | |
11.08.2025 14:00 | 67 | 0.554 | 18.7 | |
11.08.2025 13:00 | 75 | 1.23 | 18.4 | |
11.08.2025 12:00 | 82 | 2.11 | 18.1 | |
11.08.2025 11:00 | 79 | 1.71 | 17.7 | |
11.08.2025 10:00 | 68 | 0.611 | 17.6 | |
11.08.2025 09:00 | 59 | 0.314 | 17.6 | |
11.08.2025 08:00 | 59 | 0.314 | 17.6 | |
11.08.2025 07:00 | 59 | 0.314 | 17.7 | |
11.08.2025 06:00 | 59 | 0.314 | 17.8 | |
11.08.2025 05:00 | 59 | 0.314 | 17.9 | |
11.08.2025 04:00 | 59 | 0.314 | 18 | |
11.08.2025 03:00 | 59 | 0.314 | 18.1 | |
11.08.2025 02:00 | 59 | 0.314 | 18.2 |
flood warning levels | water stage |
---|---|
Drought | 46 cm |
Flood watch | 130 cm |
Flood warning | 160 cm |
Flooding | 175 cm |
Extreme flooding | not specified |
Measurement affected |
The measurement is affected by ice phenomena |