current status | Mean stage Tendency : Declining rapidly |
---|---|
river | Želivka |
gauge | Želiv |
category | B |
inclusion | Hlásný profil |
altitude | 401.06 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Humpolec |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
05.06.2025 06:40 | 60 | 0.334 | 16.4 | |
05.06.2025 06:30 | 68 | 0.611 | 16.6 | |
05.06.2025 06:20 | 81 | 1.97 | 16.6 | |
05.06.2025 06:10 | 81 | 1.97 | 16.7 | |
05.06.2025 06:00 | 81 | 1.97 | 16.6 | |
05.06.2025 05:50 | 91 | 3.51 | 16.7 | |
05.06.2025 05:00 | 59 | 0.314 | 16.1 | |
05.06.2025 04:00 | 82 | 2.11 | 16.9 | |
05.06.2025 03:00 | 59 | 0.314 | 16.2 | |
05.06.2025 02:00 | 81 | 1.97 | 16.9 | |
05.06.2025 01:00 | 60 | 0.334 | 16.7 | |
05.06.2025 00:00 | 81 | 1.97 | 17.4 | |
04.06.2025 23:00 | 81 | 1.97 | 17.4 | |
04.06.2025 22:00 | 60 | 0.334 | 18 | |
04.06.2025 21:00 | 70 | 0.749 | 18.1 | |
04.06.2025 20:00 | 91 | 3.51 | 18.2 | |
04.06.2025 19:00 | 70 | 0.749 | 20 | |
04.06.2025 18:00 | 60 | 0.334 | 16.8 | |
04.06.2025 17:00 | 59 | 0.314 | 17.1 | |
04.06.2025 16:00 | 59 | 0.314 | 17.2 | |
04.06.2025 15:00 | 59 | 0.314 | 17 | |
04.06.2025 14:00 | 59 | 0.314 | 16.7 | |
04.06.2025 13:00 | 59 | 0.314 | 16.5 | |
04.06.2025 12:00 | 59 | 0.314 | 16.3 | |
04.06.2025 11:00 | 59 | 0.314 | 15.8 | |
04.06.2025 10:00 | 59 | 0.314 | 15.6 | |
04.06.2025 09:00 | 59 | 0.314 | 15.5 | |
04.06.2025 08:00 | 63 | 0.399 | 15.9 | |
04.06.2025 07:00 | 81 | 1.97 | 15.9 | |
04.06.2025 06:00 | 59 | 0.314 | 15.2 |
flood warning levels | water stage |
---|---|
Drought | 46 cm |
Flood watch | 130 cm |
Flood warning | 160 cm |
Flooding | 175 cm |
Extreme flooding | not specified |
Measurement affected |
The measurement is affected by ice phenomena |