current status | Mean stage Tendency : Steady state |
---|---|
river | Olšava |
gauge | Uherský Brod |
category | A |
inclusion | Hlásný profil |
altitude | 200.94 a.s.l. |
region | Zlínský kraj |
basin number | 4-13-01 |
municipality | Uherský Brod |
gauge operator | ČHMÚ Brno |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.12.2024 07:00 | 100 | 0.77 | 3.5 | |
22.12.2024 06:50 | 100 | 0.77 | 3.5 | |
22.12.2024 06:40 | 100 | 0.77 | 3.4 | |
22.12.2024 06:30 | 100 | 0.77 | 3.4 | |
22.12.2024 06:20 | 99 | 0.73 | 3.4 | |
22.12.2024 06:00 | 99 | 0.73 | 3.4 | |
22.12.2024 05:00 | 100 | 0.77 | 3.4 | |
22.12.2024 04:00 | 98 | 0.692 | 3.4 | |
22.12.2024 03:00 | 100 | 0.77 | 3.4 | |
22.12.2024 02:00 | 100 | 0.77 | 3.5 | |
22.12.2024 01:00 | 101 | 0.812 | 3.6 | |
22.12.2024 00:00 | 101 | 0.812 | 3.7 | |
21.12.2024 23:00 | 101 | 0.812 | 3.8 | |
21.12.2024 22:00 | 101 | 0.812 | 3.8 | |
21.12.2024 21:00 | 101 | 0.812 | 3.8 | |
21.12.2024 20:00 | 101 | 0.812 | 3.8 | |
21.12.2024 19:00 | 101 | 0.812 | 3.9 | |
21.12.2024 18:00 | 101 | 0.812 | 4 | |
21.12.2024 17:00 | 101 | 0.812 | 4.1 | |
21.12.2024 16:00 | 101 | 0.812 | 4.3 | |
21.12.2024 15:00 | 101 | 0.812 | 4.4 | |
21.12.2024 14:00 | 101 | 0.812 | 4.5 | |
21.12.2024 13:00 | 101 | 0.812 | 4.4 | |
21.12.2024 12:00 | 102 | 0.855 | 4.4 | |
21.12.2024 11:00 | 101 | 0.812 | 4.4 | |
21.12.2024 10:00 | 102 | 0.855 | 4.4 | |
21.12.2024 09:00 | 102 | 0.855 | 4.4 | |
21.12.2024 08:00 | 102 | 0.855 | 4.4 | |
21.12.2024 07:00 | 103 | 0.899 | 4.4 |
flood warning levels | water stage |
---|---|
Drought | 78 cm |
Flood watch | 270 cm |
Flood warning | 400 cm |
Flooding | 500 cm |
Extreme flooding | 670 cm |
Measurement affected |
The measurement is affected by ice phenomena |