current status | Mean stage Tendency : Steady state |
---|---|
river | Olšava |
gauge | Uherský Brod |
category | A |
inclusion | Hlásný profil |
altitude | 200.94 a.s.l. |
region | Zlínský kraj |
basin number | 4-13-01 |
municipality | Uherský Brod |
gauge operator | ČHMÚ Brno |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
15.04.2025 15:40 | 90 | 0.733 | 13.6 | |
15.04.2025 15:30 | 89 | 0.697 | 13.6 | |
15.04.2025 15:20 | 87 | 0.627 | 13.6 | |
15.04.2025 15:10 | 86 | 0.593 | 13.6 | |
15.04.2025 15:00 | 86 | 0.593 | 13.6 | |
15.04.2025 14:50 | 86 | 0.593 | 13.6 | |
15.04.2025 14:40 | 87 | 0.627 | 13.5 | |
15.04.2025 14:00 | 98 | 1.07 | 13.5 | |
15.04.2025 13:00 | 92 | 0.811 | 13.5 | |
15.04.2025 12:00 | 91 | 0.772 | 13.6 | |
15.04.2025 11:00 | 91 | 0.772 | 13.5 | |
15.04.2025 10:00 | 92 | 0.811 | 13.4 | |
15.04.2025 09:00 | 92 | 0.811 | 13.3 | |
15.04.2025 08:00 | 92 | 0.811 | 13.3 | |
15.04.2025 07:00 | 92 | 0.811 | 13.3 | |
15.04.2025 06:00 | 92 | 0.811 | 13.3 | |
15.04.2025 05:00 | 92 | 0.811 | 13.4 | |
15.04.2025 04:00 | 92 | 0.811 | 13.4 | |
15.04.2025 03:00 | 92 | 0.811 | 13.5 | |
15.04.2025 02:00 | 92 | 0.811 | 13.7 | |
15.04.2025 01:00 | 92 | 0.811 | 14 | |
15.04.2025 00:00 | 93 | 0.851 | 14.1 | |
14.04.2025 23:00 | 93 | 0.851 | 14.2 | |
14.04.2025 22:00 | 93 | 0.851 | 14.1 | |
14.04.2025 21:00 | 93 | 0.851 | 14 | |
14.04.2025 20:00 | 93 | 0.851 | 14.2 | |
14.04.2025 19:00 | 93 | 0.851 | 14.5 | |
14.04.2025 18:00 | 93 | 0.851 | 15 | |
14.04.2025 17:00 | 94 | 0.893 | 15.5 | |
14.04.2025 16:00 | 94 | 0.893 | 15.7 | |
14.04.2025 15:00 | 93 | 0.851 | 15.7 |
flood warning levels | water stage |
---|---|
Drought | 69 cm |
Flood watch | 270 cm |
Flood warning | 400 cm |
Flooding | 500 cm |
Extreme flooding | 670 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
15. 04. 07h | less than 5% |
less than 5% |
less than 5% |
15. 04. 19h | less than 5% |
less than 5% |
less than 5% |
16. 04. 07h | less than 5% |
less than 5% |
less than 5% |
16. 04. 19h | less than 5% |
less than 5% |
less than 5% |
17. 04. 07h | less than 5% |
less than 5% |
less than 5% |
17. 04. 19h | less than 5% |
less than 5% |
less than 5% |