current status | Mean stage Tendency : Steady state |
---|---|
river | Vydra |
gauge | Modrava |
category | A |
inclusion | forecasting profile |
altitude | 973.28 a.s.l. |
region | Plzeňský kraj |
basin number | 1-08-01 |
municipality | Sušice |
gauge operator | ČHMÚ České Budějovice |
sub-basin | Horní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
18.04.2025 20:50 | 65 | 5.49 | ||
18.04.2025 20:40 | 65 | 5.49 | ||
18.04.2025 20:30 | 65 | 5.49 | ||
18.04.2025 20:20 | 65 | 5.49 | ||
18.04.2025 20:10 | 65 | 5.49 | ||
18.04.2025 20:00 | 65 | 5.49 | ||
18.04.2025 19:00 | 64 | 5.14 | ||
18.04.2025 18:00 | 63 | 4.8 | ||
18.04.2025 17:00 | 61 | 4.17 | ||
18.04.2025 16:00 | 60 | 3.87 | ||
18.04.2025 15:00 | 58 | 3.32 | ||
18.04.2025 14:00 | 57 | 3.07 | ||
18.04.2025 13:00 | 55 | 2.61 | ||
18.04.2025 12:00 | 55 | 2.61 | ||
18.04.2025 11:00 | 54 | 2.4 | ||
18.04.2025 10:00 | 54 | 2.4 | ||
18.04.2025 09:00 | 54 | 2.4 | ||
18.04.2025 08:00 | 54 | 2.4 | ||
18.04.2025 07:00 | 54 | 2.4 | ||
18.04.2025 06:00 | 54 | 2.4 | ||
18.04.2025 05:00 | 54 | 2.4 | ||
18.04.2025 04:00 | 54 | 2.4 | ||
18.04.2025 03:00 | 54 | 2.4 | ||
18.04.2025 02:00 | 54 | 2.4 | ||
18.04.2025 01:00 | 54 | 2.4 | ||
18.04.2025 00:00 | 54 | 2.4 | ||
17.04.2025 23:00 | 54 | 2.4 | ||
17.04.2025 22:00 | 54 | 2.4 | ||
17.04.2025 21:00 | 54 | 2.4 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
21.04.2025 02:00 | 54 | 2.34 |
21.04.2025 01:00 | 54 | 2.36 |
21.04.2025 00:00 | 54 | 2.38 |
20.04.2025 23:00 | 54 | 2.4 |
20.04.2025 22:00 | 54 | 2.43 |
20.04.2025 21:00 | 54 | 2.45 |
20.04.2025 20:00 | 54 | 2.47 |
20.04.2025 19:00 | 54 | 2.5 |
20.04.2025 18:00 | 55 | 2.53 |
20.04.2025 17:00 | 55 | 2.56 |
20.04.2025 16:00 | 55 | 2.59 |
20.04.2025 15:00 | 55 | 2.62 |
20.04.2025 14:00 | 55 | 2.65 |
20.04.2025 13:00 | 55 | 2.68 |
20.04.2025 12:00 | 55 | 2.71 |
20.04.2025 11:00 | 56 | 2.75 |
20.04.2025 10:00 | 56 | 2.8 |
20.04.2025 09:00 | 56 | 2.85 |
20.04.2025 08:00 | 56 | 2.91 |
20.04.2025 07:00 | 57 | 2.97 |
20.04.2025 06:00 | 57 | 3.04 |
20.04.2025 05:00 | 57 | 3.12 |
20.04.2025 04:00 | 58 | 3.2 |
20.04.2025 03:00 | 58 | 3.29 |
20.04.2025 02:00 | 58 | 3.38 |
20.04.2025 01:00 | 59 | 3.49 |
20.04.2025 00:00 | 59 | 3.61 |
19.04.2025 23:00 | 60 | 3.75 |
19.04.2025 22:00 | 60 | 3.89 |
19.04.2025 21:00 | 61 | 4.04 |
19.04.2025 20:00 | 61 | 4.21 |
19.04.2025 19:00 | 62 | 4.38 |
19.04.2025 18:00 | 62 | 4.58 |
19.04.2025 17:00 | 63 | 4.79 |
19.04.2025 16:00 | 64 | 5.02 |
19.04.2025 15:00 | 64 | 5.27 |
19.04.2025 14:00 | 65 | 5.54 |
19.04.2025 13:00 | 66 | 5.85 |
19.04.2025 12:00 | 67 | 6.18 |
19.04.2025 11:00 | 68 | 6.54 |
19.04.2025 10:00 | 69 | 6.93 |
19.04.2025 09:00 | 70 | 7.37 |
19.04.2025 08:00 | 71 | 7.84 |
19.04.2025 07:00 | 72 | 8.35 |
19.04.2025 06:00 | 73 | 8.92 |
19.04.2025 05:00 | 74 | 9.56 |
19.04.2025 04:00 | 76 | 10.3 |
19.04.2025 03:00 | 77 | 11 |
19.04.2025 02:00 | 79 | 11.9 |
19.04.2025 01:00 | 81 | 12.9 |
19.04.2025 00:00 | 83 | 13.9 |
18.04.2025 23:00 | 84 | 14.6 |
18.04.2025 22:00 | 85 | 14.9 |
18.04.2025 21:00 | 85 | 15.3 |
18.04.2025 20:00 | 86 | 15.7 |
18.04.2025 19:00 | 86 | 15.7 |
18.04.2025 18:00 | 85 | 15 |
18.04.2025 17:00 | 83 | 14.1 |
18.04.2025 16:00 | 81 | 13 |
18.04.2025 15:00 | 81 | 12.6 |
18.04.2025 14:00 | 78 | 11.5 |
18.04.2025 13:00 | 75 | 9.57 |
18.04.2025 12:00 | 68 | 6.62 |
18.04.2025 11:00 | 60 | 3.84 |
18.04.2025 10:00 | 56 | 2.76 |
18.04.2025 09:00 | 54 | 2.43 |
18.04.2025 08:00 | 54 | 2.39 |
18.04.2025 07:00 | 54 | 2.4 |
flood warning levels | water stage |
---|---|
Drought | 44 cm |
Flood watch | 120 cm |
Flood warning | 140 cm |
Flooding | 160 cm |
Extreme flooding | 202 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
18. 04. 07h | less than 5% |
less than 5% |
less than 5% |
18. 04. 19h | less than 5% |
less than 5% |
less than 5% |
19. 04. 07h | less than 5% |
less than 5% |
less than 5% |
19. 04. 19h | less than 5% |
less than 5% |
less than 5% |
20. 04. 07h | less than 5% |
less than 5% |
less than 5% |
20. 04. 19h | less than 5% |
less than 5% |
less than 5% |