Kolinec, river Ostružná, forecasting profile category A, Surface water

Czech hydrometeorological institute


Hydrology comment

27.12.2025Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy
current status
The measurement is affected by ice phenomena
Tendency : Steady state
river Ostružná
gauge Kolinec
category A
inclusion forecasting profile
altitude 531.65 a.s.l.
region Plzeňský kraj
basin number 1-08-01
municipality Sušice
gauge operator ČHMÚ České Budějovice
sub-basin Horní Vltava

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
08.01.2026 03:40 28   0.3
08.01.2026 03:30 28   0.3
08.01.2026 03:20 28   0.3
08.01.2026 03:10 28   0.3
08.01.2026 03:00 28   0.3
08.01.2026 02:50 28   0.3
08.01.2026 02:00 28   0.3
08.01.2026 01:00 28   0.3
08.01.2026 00:00 29   0.3
07.01.2026 23:00 29   0.3
07.01.2026 22:00 30   0.3
07.01.2026 21:00 30   0.3
07.01.2026 20:00 30   0.3
07.01.2026 19:00 31   0.3
07.01.2026 18:00 30   0.3
07.01.2026 17:00 30   0.3
07.01.2026 16:00 31 0.3 0.3
07.01.2026 15:00 31   0.3
07.01.2026 14:00 31   0.3
07.01.2026 13:00 30 0.3 0.3
07.01.2026 12:00 29   0.3
07.01.2026 11:00 29   0.3
07.01.2026 10:00 29 0.3 0.3
07.01.2026 09:00 28   0.3
07.01.2026 08:00 28   0.3
07.01.2026 07:00 28 0.3 0.3
07.01.2026 06:00 28   0.3
07.01.2026 05:00 27   0.3
07.01.2026 04:00 27 0.3 0.3
07.01.2026 03:00 27   0.3
the date the forecast was issued 07.01.2026 14:12
date and time stage [cm] flow [m3.s-1]
10.01.2026 07:00   0.337
10.01.2026 06:00   0.341
10.01.2026 05:00   0.346
10.01.2026 04:00   0.351
10.01.2026 03:00   0.357
10.01.2026 02:00   0.363
10.01.2026 01:00   0.367
10.01.2026 00:00   0.371
09.01.2026 23:00   0.375
09.01.2026 22:00   0.378
09.01.2026 21:00   0.38
09.01.2026 20:00   0.375
09.01.2026 19:00   0.36
09.01.2026 18:00   0.338
09.01.2026 17:00   0.326
09.01.2026 16:00   0.322
09.01.2026 15:00   0.322
09.01.2026 14:00   0.324
09.01.2026 13:00   0.325
09.01.2026 12:00   0.326
09.01.2026 11:00   0.324
09.01.2026 10:00   0.317
09.01.2026 09:00   0.305
09.01.2026 08:00   0.299
09.01.2026 07:00   0.299
09.01.2026 06:00   0.298
09.01.2026 05:00   0.298
09.01.2026 04:00   0.298
09.01.2026 03:00   0.297
09.01.2026 02:00   0.297
09.01.2026 01:00   0.297
09.01.2026 00:00   0.297
08.01.2026 23:00   0.297
08.01.2026 22:00   0.297
08.01.2026 21:00   0.297
08.01.2026 20:00   0.297
08.01.2026 19:00   0.297
08.01.2026 18:00   0.298
08.01.2026 17:00   0.298
08.01.2026 16:00   0.298
08.01.2026 15:00   0.298
08.01.2026 14:00   0.298
08.01.2026 13:00   0.298
08.01.2026 12:00   0.298
08.01.2026 11:00   0.298
08.01.2026 10:00   0.298
08.01.2026 09:00   0.298
08.01.2026 08:00   0.297
08.01.2026 07:00   0.298
08.01.2026 06:00   0.298
08.01.2026 05:00   0.298
08.01.2026 04:00   0.298
08.01.2026 03:00   0.298
08.01.2026 02:00   0.299
08.01.2026 01:00   0.299
08.01.2026 00:00   0.299
07.01.2026 23:00   0.299
07.01.2026 22:00   0.3
07.01.2026 21:00   0.3
07.01.2026 20:00   0.3
07.01.2026 19:00   0.3
07.01.2026 18:00   0.3
07.01.2026 17:00   0.3
07.01.2026 16:00   0.3
07.01.2026 15:00   0.3
07.01.2026 14:00   0.3
07.01.2026 13:00   0.3

Hydrology comment

27.12.2025Měření vodního stavu v okolí stanice je ovlivněno ledovými jevy

Flood warning limits

flood warning levels water stage
Drought 24 cm
Flood watch 65 cm
Flood warning 80 cm
Flooding 100 cm
Extreme flooding 172 cm

Legend - measurement affected

Measurement affected
The measurement is affected by ice phenomena

Valid for / Critical locality :

Kolinec - ústí do Otavy

© Český hydrometeorologický ústav