| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Litavka |
| gauge | Čenkov |
| category | A |
| inclusion | forecasting profile |
| altitude | 389.28 a.s.l. |
| region | Středočeský kraj |
| basin number | 1-11-04 |
| municipality | Příbram |
| gauge operator | ČHMÚ Praha |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 12.01.2026 17:00 | 20 | 0 | ||
| 12.01.2026 16:50 | 20 | 0 | ||
| 12.01.2026 16:40 | 21 | 0 | ||
| 12.01.2026 16:30 | 22 | 0 | ||
| 12.01.2026 16:20 | 22 | 0 | ||
| 12.01.2026 16:10 | 21 | 0 | ||
| 12.01.2026 16:00 | 20 | 0 | ||
| 12.01.2026 15:00 | 16 | 0 | ||
| 12.01.2026 14:00 | 18 | 0 | ||
| 12.01.2026 13:00 | 18 | 0.22 | 0 | |
| 12.01.2026 12:00 | 15 | 0 | ||
| 12.01.2026 11:00 | 16 | 0.1 | ||
| 12.01.2026 10:00 | 15 | 0.22 | 0 | |
| 12.01.2026 09:00 | 16 | 0 | ||
| 12.01.2026 08:00 | 16 | 0 | ||
| 12.01.2026 07:00 | 16 | 0.22 | 0 | |
| 12.01.2026 06:00 | 15 | 0 | ||
| 12.01.2026 05:00 | 17 | 0 | ||
| 12.01.2026 04:00 | 17 | 0.22 | 0 | |
| 12.01.2026 03:00 | 17 | 0 | ||
| 12.01.2026 02:00 | 17 | 0 | ||
| 12.01.2026 01:00 | 17 | 0.22 | 0 | |
| 12.01.2026 00:00 | 17 | 0 | ||
| 11.01.2026 23:00 | 17 | 0 | ||
| 11.01.2026 22:00 | 17 | 0.22 | 0 | |
| 11.01.2026 21:00 | 17 | 0 | ||
| 11.01.2026 20:00 | 17 | 0 | ||
| 11.01.2026 19:00 | 15 | 0.22 | 0 | |
| 11.01.2026 18:00 | 12 | 0 | ||
| 11.01.2026 17:00 | 16 | 0 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 15.01.2026 07:00 | 1.55 | |
| 15.01.2026 06:00 | 1.56 | |
| 15.01.2026 05:00 | 1.57 | |
| 15.01.2026 04:00 | 1.58 | |
| 15.01.2026 03:00 | 1.58 | |
| 15.01.2026 02:00 | 1.57 | |
| 15.01.2026 01:00 | 1.56 | |
| 15.01.2026 00:00 | 1.55 | |
| 14.01.2026 23:00 | 1.53 | |
| 14.01.2026 22:00 | 1.51 | |
| 14.01.2026 21:00 | 1.49 | |
| 14.01.2026 20:00 | 1.47 | |
| 14.01.2026 19:00 | 1.44 | |
| 14.01.2026 18:00 | 1.41 | |
| 14.01.2026 17:00 | 1.38 | |
| 14.01.2026 16:00 | 1.35 | |
| 14.01.2026 15:00 | 1.31 | |
| 14.01.2026 14:00 | 1.28 | |
| 14.01.2026 13:00 | 1.23 | |
| 14.01.2026 12:00 | 1.16 | |
| 14.01.2026 11:00 | 1.08 | |
| 14.01.2026 10:00 | 1 | |
| 14.01.2026 09:00 | 0.93 | |
| 14.01.2026 08:00 | 0.878 | |
| 14.01.2026 07:00 | 0.848 | |
| 14.01.2026 06:00 | 0.827 | |
| 14.01.2026 05:00 | 0.812 | |
| 14.01.2026 04:00 | 0.805 | |
| 14.01.2026 03:00 | 0.797 | |
| 14.01.2026 02:00 | 0.79 | |
| 14.01.2026 01:00 | 0.781 | |
| 14.01.2026 00:00 | 0.771 | |
| 13.01.2026 23:00 | 0.758 | |
| 13.01.2026 22:00 | 0.747 | |
| 13.01.2026 21:00 | 0.736 | |
| 13.01.2026 20:00 | 0.718 | |
| 13.01.2026 19:00 | 0.69 | |
| 13.01.2026 18:00 | 0.651 | |
| 13.01.2026 17:00 | 0.603 | |
| 13.01.2026 16:00 | 0.555 | |
| 13.01.2026 15:00 | 0.514 | |
| 13.01.2026 14:00 | 0.483 | |
| 13.01.2026 13:00 | 0.461 | |
| 13.01.2026 12:00 | 0.44 | |
| 13.01.2026 11:00 | 0.418 | |
| 13.01.2026 10:00 | 0.393 | |
| 13.01.2026 09:00 | 0.365 | |
| 13.01.2026 08:00 | 0.333 | |
| 13.01.2026 07:00 | 0.293 | |
| 13.01.2026 06:00 | 0.254 | |
| 13.01.2026 05:00 | 0.23 | |
| 13.01.2026 04:00 | 0.222 | |
| 13.01.2026 03:00 | 0.221 | |
| 13.01.2026 02:00 | 0.221 | |
| 13.01.2026 01:00 | 0.221 | |
| 13.01.2026 00:00 | 0.221 | |
| 12.01.2026 23:00 | 0.221 | |
| 12.01.2026 22:00 | 0.221 | |
| 12.01.2026 21:00 | 0.221 | |
| 12.01.2026 20:00 | 0.22 | |
| 12.01.2026 19:00 | 0.22 | |
| 12.01.2026 18:00 | 0.22 | |
| 12.01.2026 17:00 | 0.22 | |
| 12.01.2026 16:00 | 0.22 | |
| 12.01.2026 15:00 | 0.22 | |
| 12.01.2026 14:00 | 0.22 | |
| 12.01.2026 13:00 | 0.22 |
| flood warning levels | water stage |
|---|---|
| Drought | 12 cm |
| Flood watch | 75 cm |
| Flood warning | 100 cm |
| Flooding | 150 cm |
| Extreme flooding | 201 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |