current status | Mean stage Tendency : Steady state |
---|---|
river | Ploučnice |
gauge | Stráž pod Ralskem |
category | B |
inclusion | forecasting profile |
altitude | 292.61 a.s.l. |
region | Liberecký kraj |
basin number | 1-14-03 |
municipality | Česká Lípa |
gauge operator | ČHMÚ Ústí nad Labem |
sub-basin | Ohře, Dolní Labe a ostatní přítoky Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
15.07.2025 20:50 | 38 | 0.512 | ||
15.07.2025 20:40 | 38 | 0.512 | ||
15.07.2025 20:30 | 38 | 0.512 | ||
15.07.2025 20:20 | 38 | 0.512 | ||
15.07.2025 20:10 | 38 | 0.512 | ||
15.07.2025 20:00 | 38 | 0.512 | ||
15.07.2025 19:00 | 38 | 0.512 | ||
15.07.2025 18:00 | 39 | 0.565 | ||
15.07.2025 17:00 | 39 | 0.565 | ||
15.07.2025 16:00 | 38 | 0.512 | ||
15.07.2025 15:00 | 37 | 0.462 | ||
15.07.2025 14:00 | 37 | 0.462 | ||
15.07.2025 13:00 | 37 | 0.462 | ||
15.07.2025 12:00 | 37 | 0.462 | ||
15.07.2025 11:00 | 37 | 0.462 | ||
15.07.2025 10:00 | 37 | 0.462 | ||
15.07.2025 09:00 | 38 | 0.512 | ||
15.07.2025 08:00 | 38 | 0.512 | ||
15.07.2025 07:00 | 38 | 0.512 | ||
15.07.2025 06:00 | 38 | 0.512 | ||
15.07.2025 05:00 | 38 | 0.512 | ||
15.07.2025 04:00 | 38 | 0.512 | ||
15.07.2025 03:00 | 38 | 0.512 | ||
15.07.2025 02:00 | 38 | 0.512 | ||
15.07.2025 01:00 | 38 | 0.512 | ||
15.07.2025 00:00 | 38 | 0.512 | ||
14.07.2025 23:00 | 38 | 0.512 | ||
14.07.2025 22:00 | 38 | 0.512 | ||
14.07.2025 21:00 | 38 | 0.512 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
18.07.2025 08:00 | 37 | 0.467 |
18.07.2025 07:00 | 37 | 0.468 |
18.07.2025 06:00 | 37 | 0.473 |
18.07.2025 05:00 | 37 | 0.481 |
18.07.2025 04:00 | 38 | 0.493 |
18.07.2025 03:00 | 38 | 0.505 |
18.07.2025 02:00 | 38 | 0.516 |
18.07.2025 01:00 | 38 | 0.534 |
18.07.2025 00:00 | 39 | 0.563 |
17.07.2025 23:00 | 40 | 0.619 |
17.07.2025 22:00 | 42 | 0.715 |
17.07.2025 21:00 | 42 | 0.757 |
17.07.2025 20:00 | 41 | 0.695 |
17.07.2025 19:00 | 40 | 0.647 |
17.07.2025 18:00 | 42 | 0.744 |
17.07.2025 17:00 | 40 | 0.603 |
17.07.2025 16:00 | 38 | 0.512 |
17.07.2025 15:00 | 37 | 0.466 |
17.07.2025 14:00 | 37 | 0.461 |
17.07.2025 13:00 | 37 | 0.457 |
17.07.2025 12:00 | 37 | 0.454 |
17.07.2025 11:00 | 37 | 0.455 |
17.07.2025 10:00 | 37 | 0.465 |
17.07.2025 09:00 | 38 | 0.502 |
17.07.2025 08:00 | 38 | 0.52 |
17.07.2025 07:00 | 38 | 0.492 |
17.07.2025 06:00 | 38 | 0.487 |
17.07.2025 05:00 | 39 | 0.559 |
17.07.2025 04:00 | 37 | 0.463 |
17.07.2025 03:00 | 37 | 0.456 |
17.07.2025 02:00 | 37 | 0.459 |
17.07.2025 01:00 | 37 | 0.485 |
17.07.2025 00:00 | 40 | 0.604 |
16.07.2025 23:00 | 42 | 0.748 |
16.07.2025 22:00 | 41 | 0.711 |
16.07.2025 21:00 | 39 | 0.578 |
16.07.2025 20:00 | 39 | 0.539 |
16.07.2025 19:00 | 41 | 0.704 |
16.07.2025 18:00 | 38 | 0.516 |
16.07.2025 17:00 | 39 | 0.539 |
16.07.2025 16:00 | 38 | 0.493 |
16.07.2025 15:00 | 37 | 0.476 |
16.07.2025 14:00 | 38 | 0.518 |
16.07.2025 13:00 | 37 | 0.448 |
16.07.2025 12:00 | 37 | 0.448 |
16.07.2025 11:00 | 37 | 0.448 |
16.07.2025 10:00 | 37 | 0.448 |
16.07.2025 09:00 | 37 | 0.449 |
16.07.2025 08:00 | 37 | 0.45 |
16.07.2025 07:00 | 37 | 0.453 |
16.07.2025 06:00 | 37 | 0.458 |
16.07.2025 05:00 | 37 | 0.466 |
16.07.2025 04:00 | 37 | 0.472 |
16.07.2025 03:00 | 37 | 0.473 |
16.07.2025 02:00 | 37 | 0.474 |
16.07.2025 01:00 | 37 | 0.465 |
16.07.2025 00:00 | 37 | 0.454 |
15.07.2025 23:00 | 37 | 0.475 |
15.07.2025 22:00 | 39 | 0.573 |
15.07.2025 21:00 | 42 | 0.761 |
15.07.2025 20:00 | 46 | 0.99 |
15.07.2025 19:00 | 45 | 0.979 |
15.07.2025 18:00 | 43 | 0.81 |
15.07.2025 17:00 | 42 | 0.753 |
15.07.2025 16:00 | 45 | 0.926 |
15.07.2025 15:00 | 39 | 0.557 |
15.07.2025 14:00 | 38 | 0.497 |
15.07.2025 13:00 | 37 | 0.462 |
flood warning levels | water stage |
---|---|
Drought | 34 cm |
Flood watch | 100 cm |
Flood warning | 140 cm |
Flooding | 170 cm |
Extreme flooding | 274 cm |
Measurement affected |
The measurement is affected by ice phenomena |