Stráž pod Ralskem, river Ploučnice, forecasting profile category B, Surface water

Czech hydrometeorological institute


current status
Mean stage
Tendency : Steady state
river Ploučnice
gauge Stráž pod Ralskem
category B
inclusion forecasting profile
altitude 292.61 a.s.l.
region Liberecký kraj
basin number 1-14-03
municipality Česká Lípa
gauge operator ČHMÚ Ústí nad Labem
sub-basin Ohře, Dolní Labe a ostatní přítoky Labe

Measured and predicted data

stage date and time stage [cm] flow [m3.s-1] temperature [°C]
03.06.2025 10:30 40 0.621  
03.06.2025 10:20 40 0.621  
03.06.2025 10:10 40 0.621  
03.06.2025 10:00 39 0.565  
03.06.2025 09:50 39 0.565  
03.06.2025 09:40 39 0.565  
03.06.2025 09:00 40 0.621  
03.06.2025 08:00 40 0.621  
03.06.2025 07:00 40 0.621  
03.06.2025 06:00 40 0.621  
03.06.2025 05:00 40 0.621  
03.06.2025 04:00 40 0.621  
03.06.2025 03:00 40 0.621  
03.06.2025 02:00 40 0.621  
03.06.2025 01:00 40 0.621  
03.06.2025 00:00 39 0.565  
02.06.2025 23:00 39 0.565  
02.06.2025 22:00 40 0.621  
02.06.2025 21:00 40 0.621  
02.06.2025 20:00 40 0.621  
02.06.2025 19:00 40 0.621  
02.06.2025 18:00 40 0.621  
02.06.2025 17:00 40 0.621  
02.06.2025 16:00 40 0.621  
02.06.2025 15:00 40 0.621  
02.06.2025 14:00 40 0.621  
02.06.2025 13:00 40 0.621  
02.06.2025 12:00 40 0.621  
02.06.2025 11:00 40 0.621  
02.06.2025 10:00 41 0.68  
the date the forecast was issued 03.06.2025 08:20
date and time stage [cm] flow [m3.s-1]
06.06.2025 02:00 40 0.617
06.06.2025 01:00 40 0.619
06.06.2025 00:00 40 0.628
05.06.2025 23:00 41 0.676
05.06.2025 22:00 41 0.699
05.06.2025 21:00 41 0.657
05.06.2025 20:00 40 0.637
05.06.2025 19:00 40 0.649
05.06.2025 18:00 40 0.617
05.06.2025 17:00 40 0.617
05.06.2025 16:00 40 0.618
05.06.2025 15:00 40 0.621
05.06.2025 14:00 40 0.624
05.06.2025 13:00 40 0.63
05.06.2025 12:00 40 0.634
05.06.2025 11:00 40 0.642
05.06.2025 10:00 41 0.652
05.06.2025 09:00 40 0.645
05.06.2025 08:00 40 0.631
05.06.2025 07:00 40 0.632
05.06.2025 06:00 41 0.658
05.06.2025 05:00 43 0.794
05.06.2025 04:00 47 1.13
05.06.2025 03:00 48 1.2
05.06.2025 02:00 44 0.91
05.06.2025 01:00 44 0.886
05.06.2025 00:00 48 1.22
04.06.2025 23:00 40 0.616
04.06.2025 22:00 40 0.621
04.06.2025 21:00 40 0.61
04.06.2025 20:00 40 0.608
04.06.2025 19:00 40 0.608
04.06.2025 18:00 40 0.607
04.06.2025 17:00 40 0.607
04.06.2025 16:00 40 0.608
04.06.2025 15:00 40 0.608
04.06.2025 14:00 40 0.608
04.06.2025 13:00 40 0.608
04.06.2025 12:00 40 0.609
04.06.2025 11:00 40 0.61
04.06.2025 10:00 40 0.611
04.06.2025 09:00 40 0.611
04.06.2025 08:00 40 0.611
04.06.2025 07:00 40 0.612
04.06.2025 06:00 40 0.611
04.06.2025 05:00 40 0.611
04.06.2025 04:00 40 0.611
04.06.2025 03:00 40 0.612
04.06.2025 02:00 40 0.613
04.06.2025 01:00 40 0.613
04.06.2025 00:00 40 0.615
03.06.2025 23:00 40 0.615
03.06.2025 22:00 40 0.615
03.06.2025 21:00 40 0.615
03.06.2025 20:00 40 0.615
03.06.2025 19:00 40 0.616
03.06.2025 18:00 40 0.615
03.06.2025 17:00 40 0.616
03.06.2025 16:00 40 0.616
03.06.2025 15:00 40 0.616
03.06.2025 14:00 40 0.617
03.06.2025 13:00 40 0.617
03.06.2025 12:00 40 0.618
03.06.2025 11:00 40 0.619
03.06.2025 10:00 40 0.62
03.06.2025 09:00 40 0.62
03.06.2025 08:00 40 0.62
03.06.2025 07:00 40 0.621

Flood warning limits

flood warning levels water stage
Drought 34 cm
Flood watch 100 cm
Flood warning 140 cm
Flooding 170 cm
Extreme flooding 274 cm

Legend - measurement affected

Measurement affected
The measurement is affected by ice phenomena

Valid for / Critical locality :

po ústí Panenského potoka

©Český hydrometeorologický ústav