current status | Measurement affected Tendency : Steady state |
---|---|
river | Odra |
gauge | Svinov |
category | A |
inclusion | forecasting profile |
altitude | 204.14 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Ostrava |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.11.2024 15:50 | 111 | 4.18 | 4.9 | |
22.11.2024 15:40 | 111 | 4.18 | 4.9 | |
22.11.2024 15:30 | 111 | 4.18 | 4.9 | |
22.11.2024 15:20 | 111 | 4.18 | 4.9 | |
22.11.2024 15:10 | 111 | 4.18 | 4.9 | |
22.11.2024 15:00 | 111 | 4.18 | 4.9 | |
22.11.2024 14:00 | 111 | 4.18 | 4.9 | |
22.11.2024 13:00 | 111 | 4.18 | 4.9 | |
22.11.2024 12:00 | 111 | 4.18 | 4.9 | |
22.11.2024 11:00 | 111 | 4.18 | 4.8 | |
22.11.2024 10:00 | 111 | 4.18 | 4.9 | |
22.11.2024 09:00 | 111 | 4.18 | 4.9 | |
22.11.2024 08:00 | 111 | 4.18 | 4.9 | |
22.11.2024 07:00 | 111 | 4.18 | 4.9 | |
22.11.2024 06:00 | 111 | 4.18 | 5 | |
22.11.2024 05:00 | 111 | 4.18 | 5 | |
22.11.2024 04:00 | 112 | 4.46 | 5 | |
22.11.2024 03:00 | 112 | 4.46 | 5 | |
22.11.2024 02:00 | 112 | 4.46 | 5.1 | |
22.11.2024 01:00 | 112 | 4.46 | 5.1 | |
22.11.2024 00:00 | 112 | 4.46 | 5.1 | |
21.11.2024 23:00 | 112 | 4.46 | 5.3 | |
21.11.2024 22:00 | 112 | 4.46 | 5.3 | |
21.11.2024 21:00 | 112 | 4.46 | 5.3 | |
21.11.2024 20:00 | 112 | 4.46 | 5.3 | |
21.11.2024 19:00 | 112 | 4.46 | 5.4 | |
21.11.2024 18:00 | 113 | 4.75 | 5.4 | |
21.11.2024 17:00 | 113 | 4.75 | 5.4 | |
21.11.2024 16:00 | 113 | 4.75 | 5.4 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
25.11.2024 06:00 | 110 | 3.77 |
25.11.2024 05:00 | 110 | 3.77 |
25.11.2024 04:00 | 110 | 3.77 |
25.11.2024 03:00 | 110 | 3.77 |
25.11.2024 02:00 | 110 | 3.77 |
25.11.2024 01:00 | 110 | 3.77 |
25.11.2024 00:00 | 110 | 3.77 |
24.11.2024 23:00 | 110 | 3.78 |
24.11.2024 22:00 | 110 | 3.78 |
24.11.2024 21:00 | 110 | 3.78 |
24.11.2024 20:00 | 110 | 3.78 |
24.11.2024 19:00 | 110 | 3.78 |
24.11.2024 18:00 | 110 | 3.78 |
24.11.2024 17:00 | 110 | 3.78 |
24.11.2024 16:00 | 110 | 3.78 |
24.11.2024 15:00 | 110 | 3.78 |
24.11.2024 14:00 | 110 | 3.78 |
24.11.2024 13:00 | 110 | 3.78 |
24.11.2024 12:00 | 110 | 3.79 |
24.11.2024 11:00 | 110 | 3.79 |
24.11.2024 10:00 | 110 | 3.79 |
24.11.2024 09:00 | 110 | 3.79 |
24.11.2024 08:00 | 110 | 3.79 |
24.11.2024 07:00 | 110 | 3.79 |
24.11.2024 06:00 | 110 | 3.79 |
24.11.2024 05:00 | 110 | 3.79 |
24.11.2024 04:00 | 110 | 3.79 |
24.11.2024 03:00 | 110 | 3.79 |
24.11.2024 02:00 | 110 | 3.79 |
24.11.2024 01:00 | 110 | 3.79 |
24.11.2024 00:00 | 110 | 3.79 |
23.11.2024 23:00 | 110 | 3.79 |
23.11.2024 22:00 | 110 | 3.79 |
23.11.2024 21:00 | 110 | 3.8 |
23.11.2024 20:00 | 110 | 3.8 |
23.11.2024 19:00 | 110 | 3.8 |
23.11.2024 18:00 | 110 | 3.8 |
23.11.2024 17:00 | 110 | 3.8 |
23.11.2024 16:00 | 110 | 3.8 |
23.11.2024 15:00 | 110 | 3.8 |
23.11.2024 14:00 | 110 | 3.8 |
23.11.2024 13:00 | 110 | 3.8 |
23.11.2024 12:00 | 110 | 3.8 |
23.11.2024 11:00 | 110 | 3.8 |
23.11.2024 10:00 | 110 | 3.8 |
23.11.2024 09:00 | 110 | 3.8 |
23.11.2024 08:00 | 110 | 3.81 |
23.11.2024 07:00 | 110 | 3.81 |
23.11.2024 06:00 | 110 | 3.82 |
23.11.2024 05:00 | 110 | 3.83 |
23.11.2024 04:00 | 110 | 3.84 |
23.11.2024 03:00 | 110 | 3.85 |
23.11.2024 02:00 | 110 | 3.86 |
23.11.2024 01:00 | 110 | 3.88 |
23.11.2024 00:00 | 110 | 3.89 |
22.11.2024 23:00 | 110 | 3.9 |
22.11.2024 22:00 | 110 | 3.91 |
22.11.2024 21:00 | 110 | 3.93 |
22.11.2024 20:00 | 110 | 3.94 |
22.11.2024 19:00 | 110 | 3.95 |
22.11.2024 18:00 | 110 | 3.97 |
22.11.2024 17:00 | 110 | 3.98 |
22.11.2024 16:00 | 110 | 4 |
22.11.2024 15:00 | 110 | 4.01 |
22.11.2024 14:00 | 110 | 4.03 |
22.11.2024 13:00 | 111 | 4.04 |
22.11.2024 12:00 | 111 | 4.06 |
22.11.2024 11:00 | 111 | 4.08 |
22.11.2024 10:00 | 111 | 4.1 |
22.11.2024 09:00 | 111 | 4.12 |
22.11.2024 08:00 | 111 | 4.14 |
22.11.2024 07:00 | 111 | 4.16 |
flood warning levels | water stage |
---|---|
Drought | 99 cm |
Flood watch | 310 cm |
Flood warning | 460 cm |
Flooding | 520 cm |
Extreme flooding | 665 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
22. 11. 06h | less than 5% |
less than 5% |
less than 5% |
22. 11. 18h | less than 5% |
less than 5% |
less than 5% |
23. 11. 06h | less than 5% |
less than 5% |
less than 5% |
23. 11. 18h | less than 5% |
less than 5% |
less than 5% |
24. 11. 06h | less than 5% |
less than 5% |
less than 5% |
24. 11. 18h | less than 5% |
less than 5% |
less than 5% |
25. 11. 06h | less than 5% |
less than 5% |
less than 5% |