| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Odra |
| gauge | Svinov |
| category | A |
| inclusion | forecasting profile |
| altitude | 204.14 a.s.l. |
| region | Moravskoslezský kraj |
| basin number | 2-01-01 |
| municipality | Ostrava |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Horní Odra |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 06.01.2026 22:50 | 108 | 2.6 | ||
| 06.01.2026 22:40 | 109 | 2.6 | ||
| 06.01.2026 22:30 | 109 | 2.6 | ||
| 06.01.2026 22:20 | 109 | 2.6 | ||
| 06.01.2026 22:10 | 109 | 2.6 | ||
| 06.01.2026 22:00 | 109 | 2.6 | ||
| 06.01.2026 21:00 | 109 | 2.6 | ||
| 06.01.2026 20:00 | 109 | 2.6 | ||
| 06.01.2026 19:00 | 108 | 2.8 | ||
| 06.01.2026 18:00 | 108 | 2.8 | ||
| 06.01.2026 17:00 | 108 | 2.8 | ||
| 06.01.2026 16:00 | 108 | 2.8 | ||
| 06.01.2026 15:00 | 108 | 2.8 | ||
| 06.01.2026 14:00 | 109 | 2.8 | ||
| 06.01.2026 13:00 | 109 | 4 | 2.6 | |
| 06.01.2026 12:00 | 109 | 2.6 | ||
| 06.01.2026 11:00 | 109 | 2.6 | ||
| 06.01.2026 10:00 | 110 | 4 | 2.6 | |
| 06.01.2026 09:00 | 111 | 2.6 | ||
| 06.01.2026 08:00 | 109 | 2.6 | ||
| 06.01.2026 07:00 | 109 | 4 | 2.6 | |
| 06.01.2026 06:00 | 108 | 2.8 | ||
| 06.01.2026 05:00 | 108 | 2.8 | ||
| 06.01.2026 04:00 | 108 | 4 | 2.8 | |
| 06.01.2026 03:00 | 108 | 2.8 | ||
| 06.01.2026 02:00 | 108 | 2.8 | ||
| 06.01.2026 01:00 | 108 | 4 | 2.8 | |
| 06.01.2026 00:00 | 109 | 2.8 | ||
| 05.01.2026 23:00 | 110 | 2.6 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 09.01.2026 06:00 | 3.94 | |
| 09.01.2026 05:00 | 3.94 | |
| 09.01.2026 04:00 | 3.94 | |
| 09.01.2026 03:00 | 3.94 | |
| 09.01.2026 02:00 | 3.94 | |
| 09.01.2026 01:00 | 3.94 | |
| 09.01.2026 00:00 | 3.94 | |
| 08.01.2026 23:00 | 3.95 | |
| 08.01.2026 22:00 | 3.95 | |
| 08.01.2026 21:00 | 3.95 | |
| 08.01.2026 20:00 | 3.95 | |
| 08.01.2026 19:00 | 3.95 | |
| 08.01.2026 18:00 | 3.95 | |
| 08.01.2026 17:00 | 3.95 | |
| 08.01.2026 16:00 | 3.95 | |
| 08.01.2026 15:00 | 3.95 | |
| 08.01.2026 14:00 | 3.95 | |
| 08.01.2026 13:00 | 3.95 | |
| 08.01.2026 12:00 | 3.96 | |
| 08.01.2026 11:00 | 3.96 | |
| 08.01.2026 10:00 | 3.96 | |
| 08.01.2026 09:00 | 3.96 | |
| 08.01.2026 08:00 | 3.96 | |
| 08.01.2026 07:00 | 3.96 | |
| 08.01.2026 06:00 | 3.96 | |
| 08.01.2026 05:00 | 3.96 | |
| 08.01.2026 04:00 | 3.96 | |
| 08.01.2026 03:00 | 3.96 | |
| 08.01.2026 02:00 | 3.96 | |
| 08.01.2026 01:00 | 3.97 | |
| 08.01.2026 00:00 | 3.97 | |
| 07.01.2026 23:00 | 3.97 | |
| 07.01.2026 22:00 | 3.97 | |
| 07.01.2026 21:00 | 3.97 | |
| 07.01.2026 20:00 | 3.97 | |
| 07.01.2026 19:00 | 3.97 | |
| 07.01.2026 18:00 | 3.97 | |
| 07.01.2026 17:00 | 3.97 | |
| 07.01.2026 16:00 | 3.97 | |
| 07.01.2026 15:00 | 3.98 | |
| 07.01.2026 14:00 | 3.98 | |
| 07.01.2026 13:00 | 3.98 | |
| 07.01.2026 12:00 | 3.98 | |
| 07.01.2026 11:00 | 3.98 | |
| 07.01.2026 10:00 | 3.98 | |
| 07.01.2026 09:00 | 3.98 | |
| 07.01.2026 08:00 | 3.98 | |
| 07.01.2026 07:00 | 3.98 | |
| 07.01.2026 06:00 | 3.98 | |
| 07.01.2026 05:00 | 3.98 | |
| 07.01.2026 04:00 | 3.99 | |
| 07.01.2026 03:00 | 3.99 | |
| 07.01.2026 02:00 | 3.99 | |
| 07.01.2026 01:00 | 3.99 | |
| 07.01.2026 00:00 | 3.99 | |
| 06.01.2026 23:00 | 3.99 | |
| 06.01.2026 22:00 | 3.99 | |
| 06.01.2026 21:00 | 3.99 | |
| 06.01.2026 20:00 | 3.99 | |
| 06.01.2026 19:00 | 3.99 | |
| 06.01.2026 18:00 | 3.99 | |
| 06.01.2026 17:00 | 4 | |
| 06.01.2026 16:00 | 4 | |
| 06.01.2026 15:00 | 4 | |
| 06.01.2026 14:00 | 4 | |
| 06.01.2026 13:00 | 4 |
| flood warning levels | water stage |
|---|---|
| Drought | 99 cm |
| Flood watch | 310 cm |
| Flood warning | 460 cm |
| Flooding | 520 cm |
| Extreme flooding | 650 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |