current status | Measurement affected Tendency : Steady state |
---|---|
river | Moravice |
gauge | Branka |
category | A |
inclusion | Hlásný profil |
altitude | 257.74 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-02-02 |
municipality | Opava |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.11.2024 18:30 | 78 | 4.35 | 4.6 | |
21.11.2024 18:20 | 78 | 4.35 | 4.6 | |
21.11.2024 18:10 | 78 | 4.35 | 4.6 | |
21.11.2024 18:00 | 78 | 4.35 | 4.6 | |
21.11.2024 17:50 | 78 | 4.35 | 4.6 | |
21.11.2024 17:40 | 78 | 4.35 | 4.6 | |
21.11.2024 17:00 | 78 | 4.35 | 4.7 | |
21.11.2024 16:00 | 78 | 4.35 | 4.8 | |
21.11.2024 15:00 | 78 | 4.35 | 5 | |
21.11.2024 14:00 | 78 | 4.35 | 4.9 | |
21.11.2024 13:00 | 78 | 4.35 | 4.9 | |
21.11.2024 12:00 | 78 | 4.35 | 5 | |
21.11.2024 11:00 | 78 | 4.35 | 4.8 | |
21.11.2024 10:00 | 78 | 4.35 | 4.7 | |
21.11.2024 09:00 | 78 | 4.35 | 4.6 | |
21.11.2024 08:00 | 78 | 4.35 | 4.6 | |
21.11.2024 07:00 | 78 | 4.35 | 4.6 | |
21.11.2024 06:00 | 78 | 4.35 | 4.6 | |
21.11.2024 05:00 | 78 | 4.35 | 4.6 | |
21.11.2024 04:00 | 78 | 4.35 | 4.6 | |
21.11.2024 03:00 | 78 | 4.35 | 4.7 | |
21.11.2024 02:00 | 78 | 4.35 | 4.8 | |
21.11.2024 01:00 | 78 | 4.35 | 4.9 | |
21.11.2024 00:00 | 78 | 4.35 | 5 | |
20.11.2024 23:00 | 78 | 4.35 | 5.1 | |
20.11.2024 22:00 | 78 | 4.35 | 5.2 | |
20.11.2024 21:00 | 78 | 4.35 | 5.3 | |
20.11.2024 20:00 | 78 | 4.35 | 5.4 | |
20.11.2024 19:00 | 78 | 4.35 | 5.5 | |
20.11.2024 18:00 | 78 | 4.35 | 5.6 |
flood warning levels | water stage |
---|---|
Drought | 58 cm |
Flood watch | 150 cm |
Flood warning | 200 cm |
Flooding | 240 cm |
Extreme flooding | 303 cm |
Measurement affected |
The measurement is affected by ice phenomena |