current status | Mean stage Tendency : Steady state |
---|---|
river | Moravice |
gauge | Branka |
category | A |
inclusion | Hlásný profil |
altitude | 257.74 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-02-02 |
municipality | Opava |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
19.04.2025 00:30 | 77 | 4.3 | 10.8 | |
19.04.2025 00:20 | 77 | 4.3 | 10.8 | |
19.04.2025 00:10 | 77 | 4.3 | 10.8 | |
19.04.2025 00:00 | 77 | 4.3 | 10.8 | |
18.04.2025 23:50 | 77 | 4.3 | 10.9 | |
18.04.2025 23:40 | 77 | 4.3 | 10.9 | |
18.04.2025 23:00 | 77 | 4.3 | 11 | |
18.04.2025 22:00 | 77 | 4.3 | 11.3 | |
18.04.2025 21:00 | 77 | 4.3 | 11.4 | |
18.04.2025 20:00 | 77 | 4.3 | 11.6 | |
18.04.2025 19:00 | 77 | 4.3 | 11.8 | |
18.04.2025 18:00 | 77 | 4.3 | 11.9 | |
18.04.2025 17:00 | 77 | 4.3 | 11.9 | |
18.04.2025 16:00 | 77 | 4.3 | 12 | |
18.04.2025 15:00 | 77 | 4.3 | 12.2 | |
18.04.2025 14:00 | 78 | 4.62 | 12.2 | |
18.04.2025 13:00 | 77 | 4.3 | 12.1 | |
18.04.2025 12:00 | 77 | 4.3 | 11.7 | |
18.04.2025 11:00 | 77 | 4.3 | 11.4 | |
18.04.2025 10:00 | 77 | 4.3 | 11.1 | |
18.04.2025 09:00 | 77 | 4.3 | 11 | |
18.04.2025 08:00 | 77 | 4.3 | 11 | |
18.04.2025 07:00 | 77 | 4.3 | 11.1 | |
18.04.2025 06:00 | 77 | 4.3 | 11.3 | |
18.04.2025 05:00 | 77 | 4.3 | 11.5 | |
18.04.2025 04:00 | 77 | 4.3 | 11.7 | |
18.04.2025 03:00 | 77 | 4.3 | 11.8 | |
18.04.2025 02:00 | 77 | 4.3 | 12.1 | |
18.04.2025 01:00 | 77 | 4.3 | 12.4 | |
18.04.2025 00:00 | 77 | 4.3 | 12.7 |
flood warning levels | water stage |
---|---|
Drought | 58 cm |
Flood watch | 150 cm |
Flood warning | 200 cm |
Flooding | 240 cm |
Extreme flooding | 303 cm |
Measurement affected |
The measurement is affected by ice phenomena |