current status | Mean stage Tendency : Steady state |
---|---|
river | Moravice |
gauge | Branka |
category | A |
inclusion | Hlásný profil |
altitude | 257.74 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-02-02 |
municipality | Opava |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
03.06.2025 09:00 | 74 | 3.42 | 15.5 | |
03.06.2025 08:50 | 74 | 3.42 | 15.5 | |
03.06.2025 08:40 | 74 | 3.42 | 15.5 | |
03.06.2025 08:30 | 74 | 3.42 | 15.5 | |
03.06.2025 08:20 | 74 | 3.42 | 15.6 | |
03.06.2025 08:10 | 74 | 3.42 | 15.6 | |
03.06.2025 08:00 | 74 | 3.42 | 15.6 | |
03.06.2025 07:00 | 75 | 3.7 | 15.6 | |
03.06.2025 06:00 | 75 | 3.7 | 15.7 | |
03.06.2025 05:00 | 75 | 3.7 | 15.9 | |
03.06.2025 04:00 | 75 | 3.7 | 16.1 | |
03.06.2025 03:00 | 75 | 3.7 | 16.3 | |
03.06.2025 02:00 | 74 | 3.42 | 16.4 | |
03.06.2025 01:00 | 74 | 3.42 | 16.5 | |
03.06.2025 00:00 | 73 | 3.15 | 16.7 | |
02.06.2025 23:00 | 72 | 2.9 | 16.7 | |
02.06.2025 22:00 | 70 | 2.42 | 16.7 | |
02.06.2025 21:00 | 70 | 2.42 | 16.9 | |
02.06.2025 20:00 | 70 | 2.42 | 17.2 | |
02.06.2025 19:00 | 68 | 2.01 | 17.5 | |
02.06.2025 18:00 | 68 | 2.01 | 17.8 | |
02.06.2025 17:00 | 68 | 2.01 | 18.1 | |
02.06.2025 16:00 | 68 | 2.01 | 18.1 | |
02.06.2025 15:00 | 68 | 2.01 | 18.5 | |
02.06.2025 14:00 | 68 | 2.01 | 18 | |
02.06.2025 13:00 | 68 | 2.01 | 17 | |
02.06.2025 12:00 | 68 | 2.01 | 16.3 | |
02.06.2025 11:00 | 68 | 2.01 | 16.4 | |
02.06.2025 10:00 | 68 | 2.01 | 15.7 | |
02.06.2025 09:00 | 68 | 2.01 | 15.8 |
flood warning levels | water stage |
---|---|
Drought | 58 cm |
Flood watch | 150 cm |
Flood warning | 200 cm |
Flooding | 240 cm |
Extreme flooding | 303 cm |
Measurement affected |
The measurement is affected by ice phenomena |