current status | Measurement affected Tendency : Steady state |
---|---|
river | Lučina |
gauge | Žermanice pod nádrží |
category | A |
inclusion | Hlásný profil |
altitude | 263.65 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-01 |
municipality | Frýdek-Místek |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
03.01.2025 05:30 | 21 | 0.107 | 4 | |
03.01.2025 05:20 | 21 | 0.107 | 3.9 | |
03.01.2025 05:10 | 21 | 0.107 | 4 | |
03.01.2025 05:00 | 21 | 0.107 | 3.9 | |
03.01.2025 04:50 | 21 | 0.107 | 3.9 | |
03.01.2025 04:40 | 21 | 0.107 | 3.9 | |
03.01.2025 04:00 | 21 | 0.107 | 4 | |
03.01.2025 03:00 | 21 | 0.107 | 4 | |
03.01.2025 02:00 | 21 | 0.107 | 3.9 | |
03.01.2025 01:00 | 21 | 0.107 | 4 | |
03.01.2025 00:00 | 21 | 0.107 | 4 | |
02.01.2025 23:00 | 21 | 0.107 | 3.8 | |
02.01.2025 22:00 | 21 | 0.107 | 3.9 | |
02.01.2025 21:00 | 21 | 0.107 | 3.8 | |
02.01.2025 20:00 | 21 | 0.107 | 3.8 | |
02.01.2025 19:00 | 21 | 0.107 | 3.7 | |
02.01.2025 18:00 | 21 | 0.107 | 4 | |
02.01.2025 17:00 | 21 | 0.107 | 4.1 | |
02.01.2025 16:00 | 21 | 0.107 | 4.1 | |
02.01.2025 15:00 | 21 | 0.107 | 4.1 | |
02.01.2025 14:00 | 21 | 0.107 | 4.3 | |
02.01.2025 13:00 | 21 | 0.107 | 4.5 | |
02.01.2025 12:00 | 21 | 0.107 | 4.5 | |
02.01.2025 11:00 | 21 | 0.107 | 4.5 | |
02.01.2025 10:00 | 21 | 0.107 | 4.3 | |
02.01.2025 09:00 | 21 | 0.107 | 4.1 | |
02.01.2025 08:00 | 21 | 0.107 | 3.9 | |
02.01.2025 07:00 | 21 | 0.107 | 3.9 | |
02.01.2025 06:00 | 21 | 0.107 | 3.9 | |
02.01.2025 05:00 | 21 | 0.107 | 3.9 |
flood warning levels | flow |
---|---|
Drought | 0.105 m3.s-1 |
Flood watch | 15 m3.s-1 |
Flood warning | 20 m3.s-1 |
Flooding | 30 m3.s-1 |
Extreme flooding | 67.7 m3.s-1 |
Measurement affected |
The measurement is affected by ice phenomena |