current status | Mean stage Tendency : Steady state |
---|---|
river | Olše |
gauge | Jablunkov |
category | A |
inclusion | Hlásný profil |
altitude | 379.32 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-03-03 |
municipality | Jablunkov |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.08.2025 00:10 | 93 | 0.386 | 17.4 | |
12.08.2025 00:00 | 93 | 0.386 | 17.4 | |
11.08.2025 23:50 | 93 | 0.386 | 17.4 | |
11.08.2025 23:40 | 93 | 0.386 | 17.4 | |
11.08.2025 23:30 | 93 | 0.386 | 17.4 | |
11.08.2025 23:20 | 93 | 0.386 | 17.4 | |
11.08.2025 23:10 | 93 | 0.386 | 17.4 | |
11.08.2025 23:00 | 93 | 0.386 | 17.4 | |
11.08.2025 22:00 | 93 | 0.386 | 17.5 | |
11.08.2025 21:00 | 93 | 0.386 | 17.5 | |
11.08.2025 20:00 | 93 | 0.386 | 17.4 | |
11.08.2025 19:00 | 93 | 0.386 | 17.4 | |
11.08.2025 18:00 | 93 | 0.386 | 17.3 | |
11.08.2025 17:00 | 94 | 0.427 | 17.3 | |
11.08.2025 16:00 | 94 | 0.427 | 17.2 | |
11.08.2025 15:00 | 94 | 0.427 | 17.1 | |
11.08.2025 14:00 | 94 | 0.427 | 17.1 | |
11.08.2025 13:00 | 94 | 0.427 | 17 | |
11.08.2025 12:00 | 94 | 0.427 | 17 | |
11.08.2025 11:00 | 94 | 0.427 | 17.1 | |
11.08.2025 10:00 | 94 | 0.427 | 17.2 | |
11.08.2025 09:00 | 93 | 0.386 | 17.2 | |
11.08.2025 08:00 | 93 | 0.386 | 17.3 | |
11.08.2025 07:00 | 93 | 0.386 | 17.4 | |
11.08.2025 06:00 | 94 | 0.427 | 17.5 | |
11.08.2025 05:00 | 94 | 0.427 | 17.5 | |
11.08.2025 04:00 | 94 | 0.427 | 17.6 | |
11.08.2025 03:00 | 94 | 0.427 | 17.7 | |
11.08.2025 02:00 | 94 | 0.427 | 17.7 | |
11.08.2025 01:00 | 94 | 0.427 | 17.7 | |
11.08.2025 00:00 | 94 | 0.427 | 17.7 |
flood warning levels | water stage |
---|---|
Drought | 87 cm |
Flood watch | 240 cm |
Flood warning | 310 cm |
Flooding | 350 cm |
Extreme flooding | 444 cm |
Measurement affected |
The measurement is affected by ice phenomena |