current status | Measurement affected Tendency : Steady state |
---|---|
river | Desná |
gauge | Šumperk tok |
category | A |
inclusion | forecasting profile |
altitude | 317.14 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-01 |
municipality | Šumperk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
20.11.2024 16:20 | 87 | 4.46 | ||
20.11.2024 16:10 | 88 | 4.69 | ||
20.11.2024 16:00 | 88 | 4.69 | ||
20.11.2024 15:50 | 88 | 4.69 | ||
20.11.2024 15:40 | 87 | 4.46 | ||
20.11.2024 15:30 | 87 | 4.46 | ||
20.11.2024 15:00 | 89 | 4.92 | ||
20.11.2024 14:00 | 90 | 5.15 | ||
20.11.2024 13:00 | 91 | 5.39 | ||
20.11.2024 12:00 | 92 | 5.63 | ||
20.11.2024 11:00 | 94 | 6.13 | ||
20.11.2024 10:00 | 97 | 6.9 | ||
20.11.2024 09:00 | 98 | 7.17 | ||
20.11.2024 08:00 | 98 | 7.17 | ||
20.11.2024 07:00 | 94 | 6.13 | ||
20.11.2024 06:00 | 89 | 4.92 | ||
20.11.2024 05:00 | 83 | 3.59 | ||
20.11.2024 04:00 | 80 | 2.98 | ||
20.11.2024 03:00 | 79 | 2.78 | ||
20.11.2024 02:00 | 79 | 2.78 | ||
20.11.2024 01:00 | 79 | 2.78 | ||
20.11.2024 00:00 | 81 | 3.18 | ||
19.11.2024 23:00 | 80 | 2.98 | ||
19.11.2024 22:00 | 80 | 2.98 | ||
19.11.2024 21:00 | 79 | 2.78 | ||
19.11.2024 20:00 | 80 | 2.98 | ||
19.11.2024 19:00 | 81 | 3.18 | ||
19.11.2024 18:00 | 81 | 3.18 | ||
19.11.2024 17:00 | 82 | 3.38 | ||
19.11.2024 16:00 | 75 | 2.07 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
23.11.2024 06:00 | 75 | 2.01 |
23.11.2024 05:00 | 75 | 2.01 |
23.11.2024 04:00 | 75 | 2.01 |
23.11.2024 03:00 | 75 | 2.01 |
23.11.2024 02:00 | 75 | 2.02 |
23.11.2024 01:00 | 75 | 2.02 |
23.11.2024 00:00 | 75 | 2.02 |
22.11.2024 23:00 | 75 | 2.02 |
22.11.2024 22:00 | 75 | 2.02 |
22.11.2024 21:00 | 75 | 2.02 |
22.11.2024 20:00 | 75 | 2.02 |
22.11.2024 19:00 | 75 | 2.02 |
22.11.2024 18:00 | 75 | 2.02 |
22.11.2024 17:00 | 75 | 2.03 |
22.11.2024 16:00 | 75 | 2.03 |
22.11.2024 15:00 | 75 | 2.03 |
22.11.2024 14:00 | 75 | 2.03 |
22.11.2024 13:00 | 75 | 2.03 |
22.11.2024 12:00 | 75 | 2.03 |
22.11.2024 11:00 | 75 | 2.03 |
22.11.2024 10:00 | 75 | 2.03 |
22.11.2024 09:00 | 75 | 2.04 |
22.11.2024 08:00 | 75 | 2.04 |
22.11.2024 07:00 | 75 | 2.04 |
22.11.2024 06:00 | 75 | 2.04 |
22.11.2024 05:00 | 75 | 2.04 |
22.11.2024 04:00 | 75 | 2.04 |
22.11.2024 03:00 | 75 | 2.04 |
22.11.2024 02:00 | 75 | 2.04 |
22.11.2024 01:00 | 75 | 2.05 |
22.11.2024 00:00 | 75 | 2.05 |
21.11.2024 23:00 | 75 | 2.05 |
21.11.2024 22:00 | 75 | 2.05 |
21.11.2024 21:00 | 75 | 2.06 |
21.11.2024 20:00 | 75 | 2.06 |
21.11.2024 19:00 | 75 | 2.07 |
21.11.2024 18:00 | 75 | 2.07 |
21.11.2024 17:00 | 75 | 2.08 |
21.11.2024 16:00 | 75 | 2.08 |
21.11.2024 15:00 | 75 | 2.09 |
21.11.2024 14:00 | 75 | 2.1 |
21.11.2024 13:00 | 75 | 2.1 |
21.11.2024 12:00 | 75 | 2.11 |
21.11.2024 11:00 | 75 | 2.12 |
21.11.2024 10:00 | 75 | 2.14 |
21.11.2024 09:00 | 76 | 2.15 |
21.11.2024 08:00 | 76 | 2.17 |
21.11.2024 07:00 | 76 | 2.21 |
21.11.2024 06:00 | 76 | 2.27 |
21.11.2024 05:00 | 77 | 2.36 |
21.11.2024 04:00 | 77 | 2.45 |
21.11.2024 03:00 | 78 | 2.54 |
21.11.2024 02:00 | 78 | 2.63 |
21.11.2024 01:00 | 79 | 2.72 |
21.11.2024 00:00 | 79 | 2.82 |
20.11.2024 23:00 | 80 | 2.92 |
20.11.2024 22:00 | 80 | 3.03 |
20.11.2024 21:00 | 81 | 3.15 |
20.11.2024 20:00 | 81 | 3.28 |
20.11.2024 19:00 | 82 | 3.42 |
20.11.2024 18:00 | 83 | 3.59 |
20.11.2024 17:00 | 84 | 3.8 |
20.11.2024 16:00 | 85 | 4.07 |
20.11.2024 15:00 | 87 | 4.41 |
20.11.2024 14:00 | 89 | 4.85 |
20.11.2024 13:00 | 91 | 5.44 |
20.11.2024 12:00 | 94 | 6.18 |
20.11.2024 11:00 | 98 | 7.08 |
20.11.2024 10:00 | 101 | 8.03 |
20.11.2024 09:00 | 104 | 8.66 |
20.11.2024 08:00 | 102 | 8.29 |
20.11.2024 07:00 | 96 | 6.71 |
flood warning levels | water stage |
---|---|
Drought | 66 cm |
Flood watch | 170 cm |
Flood warning | 220 cm |
Flooding | 260 cm |
Extreme flooding | 336 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
20. 11. 06h | less than 5% |
less than 5% |
less than 5% |
20. 11. 18h | less than 5% |
less than 5% |
less than 5% |
21. 11. 06h | less than 5% |
less than 5% |
less than 5% |
21. 11. 18h | less than 5% |
less than 5% |
less than 5% |
22. 11. 06h | less than 5% |
less than 5% |
less than 5% |
22. 11. 18h | less than 5% |
less than 5% |
less than 5% |
23. 11. 06h | less than 5% |
less than 5% |
less than 5% |