current status | Mean stage Tendency : Steady state |
---|---|
river | Moštěnka |
gauge | Prusy |
category | B |
inclusion | Hlásný profil |
altitude | 214.17 a.s.l. |
region | Olomoucký kraj |
basin number | 4-12-02 |
municipality | Přerov |
gauge operator | ČHMÚ Brno |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
04.12.2024 09:20 | 60 | 0.598 | 4.4 | |
04.12.2024 09:10 | 60 | 0.598 | 4.4 | |
04.12.2024 09:00 | 60 | 0.598 | 4.4 | |
04.12.2024 08:50 | 60 | 0.598 | 4.3 | |
04.12.2024 08:40 | 60 | 0.598 | 4.3 | |
04.12.2024 08:00 | 60 | 0.598 | 4.3 | |
04.12.2024 07:00 | 60 | 0.598 | 4.3 | |
04.12.2024 06:00 | 60 | 0.598 | 4.3 | |
04.12.2024 05:00 | 60 | 0.598 | 4.3 | |
04.12.2024 04:00 | 60 | 0.598 | 4.2 | |
04.12.2024 03:00 | 61 | 0.677 | 4.2 | |
04.12.2024 02:00 | 61 | 0.677 | 4.2 | |
04.12.2024 01:00 | 61 | 0.677 | 4.2 | |
04.12.2024 00:00 | 61 | 0.677 | 4.1 | |
03.12.2024 23:00 | 61 | 0.677 | 4.1 | |
03.12.2024 22:00 | 61 | 0.677 | 4 | |
03.12.2024 21:00 | 61 | 0.677 | 4 | |
03.12.2024 20:00 | 61 | 0.677 | 3.9 | |
03.12.2024 19:00 | 61 | 0.677 | 3.9 | |
03.12.2024 18:00 | 61 | 0.677 | 3.9 | |
03.12.2024 17:00 | 61 | 0.677 | 3.8 | |
03.12.2024 16:00 | 61 | 0.677 | 3.8 | |
03.12.2024 15:00 | 61 | 0.677 | 3.7 | |
03.12.2024 14:00 | 61 | 0.677 | 3.7 | |
03.12.2024 13:00 | 61 | 0.677 | 3.6 | |
03.12.2024 12:00 | 61 | 0.677 | 3.6 | |
03.12.2024 11:00 | 61 | 0.677 | 3.5 | |
03.12.2024 10:00 | 61 | 0.677 | 3.4 | |
03.12.2024 09:00 | 61 | 0.677 | 3.4 |
flood warning levels | water stage |
---|---|
Drought | 47 cm |
Flood watch | 290 cm |
Flood warning | 310 cm |
Flooding | 330 cm |
Extreme flooding | 398 cm |
Measurement affected |
The measurement is affected by ice phenomena |