current status | Mean stage Tendency : Steady state |
---|---|
river | Moštěnka |
gauge | Prusy |
category | B |
inclusion | Hlásný profil |
altitude | 214.17 a.s.l. |
region | Olomoucký kraj |
basin number | 4-12-02 |
municipality | Přerov |
gauge operator | ČHMÚ Brno |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.08.2025 02:30 | 50 | 0.154 | 20.1 | |
12.08.2025 02:20 | 50 | 0.154 | 20.2 | |
12.08.2025 02:10 | 50 | 0.154 | 20.3 | |
12.08.2025 02:00 | 50 | 0.154 | 20.3 | |
12.08.2025 01:50 | 50 | 0.154 | 20.4 | |
12.08.2025 01:40 | 50 | 0.154 | 20.5 | |
12.08.2025 01:30 | 50 | 0.154 | 20.6 | |
12.08.2025 01:00 | 50 | 0.154 | 20.8 | |
12.08.2025 00:00 | 50 | 0.154 | 21.3 | |
11.08.2025 23:00 | 50 | 0.154 | 21.7 | |
11.08.2025 22:00 | 50 | 0.154 | 22.2 | |
11.08.2025 21:00 | 50 | 0.154 | 22.5 | |
11.08.2025 20:00 | 50 | 0.154 | 22.8 | |
11.08.2025 19:00 | 50 | 0.154 | 23 | |
11.08.2025 18:00 | 50 | 0.154 | 23.1 | |
11.08.2025 17:00 | 50 | 0.154 | 22.9 | |
11.08.2025 16:00 | 50 | 0.154 | 22.5 | |
11.08.2025 15:00 | 50 | 0.154 | 21.9 | |
11.08.2025 14:00 | 50 | 0.154 | 21.2 | |
11.08.2025 13:00 | 50 | 0.154 | 20.6 | |
11.08.2025 12:00 | 50 | 0.154 | 20 | |
11.08.2025 11:00 | 50 | 0.154 | 19.6 | |
11.08.2025 10:00 | 51 | 0.179 | 19.3 | |
11.08.2025 09:00 | 51 | 0.179 | 19.2 | |
11.08.2025 08:00 | 51 | 0.179 | 19.3 | |
11.08.2025 07:00 | 51 | 0.179 | 19.5 | |
11.08.2025 06:00 | 51 | 0.179 | 19.8 | |
11.08.2025 05:00 | 51 | 0.179 | 20.1 | |
11.08.2025 04:00 | 51 | 0.179 | 20.4 | |
11.08.2025 03:00 | 51 | 0.179 | 20.7 | |
11.08.2025 02:00 | 51 | 0.179 | 21 |
flood warning levels | water stage |
---|---|
Drought | 47 cm |
Flood watch | 290 cm |
Flood warning | 310 cm |
Flooding | 330 cm |
Extreme flooding | 398 cm |
Measurement affected |
The measurement is affected by ice phenomena |