current status | Mean stage Tendency : Steady state |
---|---|
river | Moštěnka |
gauge | Prusy |
category | B |
inclusion | Hlásný profil |
altitude | 214.17 a.s.l. |
region | Olomoucký kraj |
basin number | 4-12-02 |
municipality | Přerov |
gauge operator | ČHMÚ Brno |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.05.2025 18:40 | 56 | 0.35 | 15.8 | |
21.05.2025 18:30 | 56 | 0.35 | 15.8 | |
21.05.2025 18:20 | 56 | 0.35 | 15.8 | |
21.05.2025 18:10 | 56 | 0.35 | 15.7 | |
21.05.2025 18:00 | 56 | 0.35 | 15.7 | |
21.05.2025 17:50 | 56 | 0.35 | 15.7 | |
21.05.2025 17:00 | 56 | 0.35 | 15.6 | |
21.05.2025 16:00 | 56 | 0.35 | 15.3 | |
21.05.2025 15:00 | 56 | 0.35 | 15 | |
21.05.2025 14:00 | 56 | 0.35 | 14.6 | |
21.05.2025 13:00 | 56 | 0.35 | 14.1 | |
21.05.2025 12:00 | 56 | 0.35 | 13.6 | |
21.05.2025 11:00 | 56 | 0.35 | 13.1 | |
21.05.2025 10:00 | 56 | 0.35 | 12.8 | |
21.05.2025 09:00 | 56 | 0.35 | 12.7 | |
21.05.2025 08:00 | 56 | 0.35 | 12.7 | |
21.05.2025 07:00 | 56 | 0.35 | 12.8 | |
21.05.2025 06:00 | 56 | 0.35 | 12.9 | |
21.05.2025 05:00 | 56 | 0.35 | 13.1 | |
21.05.2025 04:00 | 56 | 0.35 | 13.2 | |
21.05.2025 03:00 | 57 | 0.401 | 13.4 | |
21.05.2025 02:00 | 57 | 0.401 | 13.5 | |
21.05.2025 01:00 | 57 | 0.401 | 13.6 | |
21.05.2025 00:00 | 57 | 0.401 | 13.7 | |
20.05.2025 23:00 | 57 | 0.401 | 13.8 | |
20.05.2025 22:00 | 58 | 0.46 | 13.9 | |
20.05.2025 21:00 | 58 | 0.46 | 14 | |
20.05.2025 20:00 | 58 | 0.46 | 14.1 | |
20.05.2025 19:00 | 58 | 0.46 | 14 | |
20.05.2025 18:00 | 58 | 0.46 | 13.8 |
flood warning levels | water stage |
---|---|
Drought | 47 cm |
Flood watch | 290 cm |
Flood warning | 310 cm |
Flooding | 330 cm |
Extreme flooding | 398 cm |
Measurement affected |
The measurement is affected by ice phenomena |