current status | Mean stage Tendency : Steady state |
---|---|
river | Budišovka |
gauge | Budišov nad Budišovkou |
category | C |
inclusion | Operativní profil |
altitude | 492.22 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Vítkov |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
18.04.2025 11:10 | 49 | 0.00716 | 13.7 | |
18.04.2025 11:00 | 49 | 0.00716 | 13.6 | |
18.04.2025 10:50 | 49 | 0.00716 | 13.5 | |
18.04.2025 10:40 | 49 | 0.00716 | 13.3 | |
18.04.2025 10:30 | 49 | 0.00716 | 13.2 | |
18.04.2025 10:20 | 49 | 0.00716 | 13.1 | |
18.04.2025 10:00 | 49 | 0.00716 | 12.8 | |
18.04.2025 09:00 | 49 | 0.00716 | 12.3 | |
18.04.2025 08:00 | 49 | 0.00716 | 12.1 | |
18.04.2025 07:00 | 50 | 0.0109 | 12.1 | |
18.04.2025 06:00 | 49 | 0.00716 | 12.1 | |
18.04.2025 05:00 | 49 | 0.00716 | 12.2 | |
18.04.2025 04:00 | 49 | 0.00716 | 12.3 | |
18.04.2025 03:00 | 48 | 0.00525 | 12.4 | |
18.04.2025 02:00 | 48 | 0.00525 | 12.6 | |
18.04.2025 01:00 | 49 | 0.00716 | 12.8 | |
18.04.2025 00:00 | 49 | 0.00716 | 13.2 | |
17.04.2025 23:00 | 49 | 0.00716 | 13.6 | |
17.04.2025 22:00 | 49 | 0.00716 | 14 | |
17.04.2025 21:00 | 49 | 0.00716 | 14.5 | |
17.04.2025 20:00 | 49 | 0.00716 | 15.1 | |
17.04.2025 19:00 | 49 | 0.00716 | 15.8 | |
17.04.2025 18:00 | 49 | 0.00716 | 16.4 | |
17.04.2025 17:00 | 49 | 0.00716 | 16.9 | |
17.04.2025 16:00 | 49 | 0.00716 | 17.1 | |
17.04.2025 15:00 | 49 | 0.00716 | 17 | |
17.04.2025 14:00 | 49 | 0.00716 | 16.6 | |
17.04.2025 13:00 | 49 | 0.00716 | 15.9 | |
17.04.2025 12:00 | 49 | 0.00716 | 14.7 | |
17.04.2025 11:00 | 49 | 0.00716 | 13.7 |
flood warning levels | water stage |
---|---|
Drought | 48 cm |
Flood watch | 100 cm |
Flood warning | 120 cm |
Flooding | 140 cm |
Extreme flooding | 247 cm |
Measurement affected |
The measurement is affected by ice phenomena |