current status | Mean stage Tendency : Steady state |
---|---|
river | Oslava |
gauge | Dlouhá Loučka |
category | C |
inclusion | Operativní profil |
altitude | 260 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-03 |
municipality | Uničov |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.08.2025 00:10 | 69 | 0.104 | ||
12.08.2025 00:00 | 69 | 0.104 | 16.7 | |
11.08.2025 23:50 | 69 | 0.104 | ||
11.08.2025 23:40 | 69 | 0.104 | ||
11.08.2025 23:30 | 69 | 0.104 | ||
11.08.2025 23:20 | 69 | 0.104 | ||
11.08.2025 23:00 | 69 | 0.104 | 17.2 | |
11.08.2025 22:00 | 69 | 0.104 | 17.8 | |
11.08.2025 21:00 | 69 | 0.104 | 18.5 | |
11.08.2025 20:00 | 69 | 0.104 | 19.4 | |
11.08.2025 19:00 | 69 | 0.104 | 20.2 | |
11.08.2025 18:00 | 69 | 0.104 | 21.2 | |
11.08.2025 17:00 | 69 | 0.104 | 21.7 | |
11.08.2025 16:00 | 69 | 0.104 | 21.6 | |
11.08.2025 15:00 | 69 | 0.104 | 20.9 | |
11.08.2025 14:00 | 70 | 0.12 | 20.1 | |
11.08.2025 13:00 | 70 | 0.12 | 19.1 | |
11.08.2025 12:00 | 70 | 0.12 | 18.1 | |
11.08.2025 11:00 | 70 | 0.12 | 17 | |
11.08.2025 10:00 | 70 | 0.12 | 16.1 | |
11.08.2025 09:00 | 70 | 0.12 | 15.4 | |
11.08.2025 08:00 | 70 | 0.12 | 15 | |
11.08.2025 07:00 | 70 | 0.12 | 15 | |
11.08.2025 06:00 | 70 | 0.12 | 15.2 | |
11.08.2025 05:00 | 70 | 0.12 | 15.6 | |
11.08.2025 04:00 | 69 | 0.104 | 16 | |
11.08.2025 03:00 | 69 | 0.104 | 16.3 | |
11.08.2025 02:00 | 69 | 0.104 | 16.7 | |
11.08.2025 01:00 | 69 | 0.104 | 17.1 | |
11.08.2025 00:00 | 69 | 0.104 | 17.6 |
flood warning levels | water stage |
---|---|
Drought | 67 cm |
Flood watch | 150 cm |
Flood warning | 170 cm |
Flooding | 200 cm |
Extreme flooding | 248 cm |
Measurement affected |
The measurement is affected by ice phenomena |